Usage Statistics for dewdrop-world.net

Summary Period: May 2026
Generated 29-May-2026 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 205225
Total Files 187115
Total Pages 183433
Total Visits 18699
Total KBytes 102474927
Total Unique Sites 16617
Total Unique URLs 403
Total Unique Referrers 977
Total Unique User Agents 1627
. Avg Max
Hits per Hour 294 1059
Hits per Day 7076 9391
Files per Day 6452 8953
Pages per Day 6325 8740
Visits per Day 644 1199
KBytes per Day 3533618 5037956
Hits by Response Code
Undefined response code 2
Code 200 - OK 187115
Code 206 - Partial Content 1381
Code 301 - Moved Permanently 145
Code 304 - Not Modified 134
Code 403 - Forbidden 4
Code 404 - Not Found 16427
Code 405 - Method Not Allowed 17

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 3359 1.64% 2919 1.56% 2852 1.55% 422 2.26% 539 3.24% 1441035 1.41%
2 3264 1.59% 3013 1.61% 2844 1.55% 367 1.96% 459 2.76% 1484490 1.45%
3 4329 2.11% 3918 2.09% 3841 2.09% 481 2.57% 573 3.45% 2140334 2.09%
4 5418 2.64% 4982 2.66% 4855 2.65% 449 2.40% 497 2.99% 2643379 2.58%
5 5785 2.82% 5398 2.88% 5355 2.92% 413 2.21% 460 2.77% 2734439 2.67%
6 5565 2.71% 4992 2.67% 4935 2.69% 391 2.09% 415 2.50% 2618559 2.56%
7 7702 3.75% 6393 3.42% 5365 2.92% 871 4.66% 920 5.54% 2634154 2.57%
8 6734 3.28% 5611 3.00% 5463 2.98% 1125 6.02% 1194 7.19% 2980851 2.91%
9 6514 3.17% 6002 3.21% 5870 3.20% 1199 6.41% 1272 7.65% 3086234 3.01%
10 7726 3.76% 6360 3.40% 6320 3.45% 942 5.04% 989 5.95% 3268688 3.19%
11 6823 3.32% 6349 3.39% 6227 3.39% 871 4.66% 963 5.80% 3277046 3.20%
12 7032 3.43% 5965 3.19% 6021 3.28% 803 4.29% 944 5.68% 3087611 3.01%
13 8950 4.36% 8471 4.53% 8381 4.57% 869 4.65% 925 5.57% 4613958 4.50%
14 8286 4.04% 7747 4.14% 7594 4.14% 878 4.70% 943 5.67% 4498271 4.39%
15 8701 4.24% 7737 4.13% 7681 4.19% 869 4.65% 917 5.52% 4277660 4.17%
16 8700 4.24% 8296 4.43% 8189 4.46% 791 4.23% 856 5.15% 4534567 4.43%
17 7120 3.47% 6588 3.52% 6577 3.59% 685 3.66% 757 4.56% 3788322 3.70%
18 8062 3.93% 7217 3.86% 7206 3.93% 490 2.62% 648 3.90% 4276869 4.17%
19 9361 4.56% 8617 4.61% 8480 4.62% 792 4.24% 940 5.66% 4741241 4.63%
20 9178 4.47% 8708 4.65% 8564 4.67% 798 4.27% 929 5.59% 5031480 4.91%
21 9391 4.58% 8953 4.78% 8740 4.76% 822 4.40% 896 5.39% 5037956 4.92%
22 9016 4.39% 8455 4.52% 8072 4.40% 823 4.40% 963 5.80% 4814970 4.70%
23 8032 3.91% 7462 3.99% 7325 3.99% 567 3.03% 603 3.63% 4323838 4.22%
24 7932 3.87% 7182 3.84% 7182 3.92% 407 2.18% 480 2.89% 4214166 4.11%
25 7114 3.47% 6660 3.56% 6500 3.54% 435 2.33% 527 3.17% 3759293 3.67%
26 7989 3.89% 7445 3.98% 7383 4.02% 399 2.13% 463 2.79% 4230676 4.13%
27 7950 3.87% 7478 4.00% 7425 4.05% 392 2.10% 527 3.17% 4290743 4.19%
28 9186 4.48% 8191 4.38% 8180 4.46% 479 2.56% 606 3.65% 4640201 4.53%
29 6 0.00% 6 0.00% 6 0.00% 1 0.01% 1 0.01% 3895 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8029 3.91% 262 7626 4.08% 257 7468 4.07% 143801 4170239 4.07%
1 288 8356 4.07% 259 7529 4.02% 260 7545 4.11% 143374 4157852 4.06%
2 283 8234 4.01% 257 7469 3.99% 254 7372 4.02% 140394 4071423 3.97%
3 286 8319 4.05% 267 7756 4.15% 259 7525 4.10% 144517 4190999 4.09%
4 286 8301 4.04% 264 7676 4.10% 262 7602 4.14% 145584 4221945 4.12%
5 284 8256 4.02% 265 7695 4.11% 258 7509 4.09% 144282 4184170 4.08%
6 288 8364 4.08% 265 7697 4.11% 260 7563 4.12% 145129 4208748 4.11%
7 309 8987 4.38% 265 7700 4.12% 261 7581 4.13% 145292 4213477 4.11%
8 297 8614 4.20% 269 7820 4.18% 267 7748 4.22% 147061 4264779 4.16%
9 286 8322 4.06% 268 7791 4.16% 264 7672 4.18% 149613 4338790 4.23%
10 323 9374 4.57% 292 8492 4.54% 258 7503 4.09% 146240 4240946 4.14%
11 298 8668 4.22% 267 7759 4.15% 263 7653 4.17% 148461 4305380 4.20%
12 301 8746 4.26% 275 7980 4.26% 268 7776 4.24% 149752 4342801 4.24%
13 304 8816 4.30% 264 7675 4.10% 264 7661 4.18% 147313 4272090 4.17%
14 299 8680 4.23% 271 7884 4.21% 269 7824 4.27% 151427 4391384 4.29%
15 304 8833 4.30% 272 7894 4.22% 269 7828 4.27% 149757 4342941 4.24%
16 330 9590 4.67% 269 7822 4.18% 273 7935 4.33% 150128 4353719 4.25%
17 298 8648 4.21% 276 8005 4.28% 270 7839 4.27% 149646 4339726 4.23%
18 301 8749 4.26% 279 8104 4.33% 275 7979 4.35% 151713 4399673 4.29%
19 284 8258 4.02% 269 7812 4.17% 263 7650 4.17% 147151 4267373 4.16%
20 282 8193 3.99% 266 7728 4.13% 260 7542 4.11% 146201 4239840 4.14%
21 286 8297 4.04% 269 7811 4.17% 263 7648 4.17% 151835 4403220 4.30%
22 286 8308 4.05% 265 7691 4.11% 256 7430 4.05% 147159 4267603 4.16%
23 285 8283 4.04% 265 7699 4.11% 261 7580 4.13% 147787 4285811 4.18%

Top 200 of 403 Total URLs
# Hits KBytes URL
1 83484 40.68% 52914488 51.64% /priv_stats/usage_202605.html
2 47802 23.29% 30437971 29.70% /priv_stats/usage_202604.html
3 20727 10.10% 7217104 7.04% /priv_stats/usage_202512.html
4 4615 2.25% 18620 0.02% /
5 4004 1.95% 2109566 2.06% /priv_stats/usage_202504.html
6 2564 1.25% 1135957 1.11% /priv_stats/usage_202503.html
7 2423 1.18% 1479829 1.44% /priv_stats/usage_202601.html
8 2336 1.14% 1463365 1.43% /priv_stats/usage_202602.html
9 2303 1.12% 1467065 1.43% /priv_stats/usage_202603.html
10 2295 1.12% 995148 0.97% /priv_stats/usage_201909.html
11 2276 1.11% 1339623 1.31% /priv_stats/usage_202511.html
12 1334 0.65% 4171 0.00% /display.php
13 1066 0.52% 18622 0.02% /sc3/tutorials/
14 867 0.42% 483133 0.47% /priv_stats/usage_202505.html
15 756 0.37% 2225 0.00% /displayNews.php
16 444 0.22% 237 0.00% /news/2019-08-06-news.md
17 316 0.15% 187682 0.18% /priv_stats/usage_202509.html
18 284 0.14% 126879 0.12% /priv_stats/usage_202502.html
19 230 0.11% 137 0.00% /sc3/
20 182 0.09% 153 0.00% /download/
21 167 0.08% 24 0.00% /apache-icons/blank.gif
22 161 0.08% 950 0.00% /css/main.css
23 156 0.08% 33 0.00% /apache-icons/back.gif
24 120 0.06% 124 0.00% /fonts/
25 111 0.05% 336 0.00% http://www.dewdrop-world.net/displayNews.php
26 107 0.05% 205 0.00% /sc3/tutorials/tutorials.css
27 106 0.05% 169 0.00% /sc3/tutorials/layout6.css
28 102 0.05% 411 0.00% /news/
29 100 0.05% 54571 0.05% /priv_stats/usage_202510.html
30 95 0.05% 5935 0.01% /fonts/Verah___.ttf
31 94 0.05% 22 0.00% /apache-icons/unknown.gif
32 93 0.05% 309 0.00% /assets/audio/
33 92 0.04% 20 0.00% /apache-icons/folder.gif
34 92 0.04% 148 0.00% /sc3/tutorials/code/
35 92 0.04% 122 0.00% /vendor/michelf/php-markdown/Michelf/
36 90 0.04% 5899 0.01% /fonts/Verahi__.ttf
37 88 0.04% 133 0.00% /assets/
38 88 0.04% 6752 0.01% /fonts/Verahb__.ttf
39 88 0.04% 4482 0.00% /fonts/dreamorp.ttf
40 87 0.04% 60 0.00% /lib/
41 85 0.04% 64 0.00% /tmp/
42 83 0.04% 1589 0.00% http://www.dewdrop-world.net/sc3/tutorials/
43 80 0.04% 61 0.00% /vendor/michelf/
44 79 0.04% 48 0.00% /vendor/
45 79 0.04% 605 0.00% http://www.dewdrop-world.net/display.php
46 77 0.04% 89 0.00% /vendor/michelf/php-markdown/
47 76 0.04% 32992 0.03% /assets/img/24-11-workshop.jpg
48 76 0.04% 13639 0.01% /assets/img/24-11-xh-concert.jpg
49 76 0.04% 44 0.00% /css/
50 76 0.04% 3350 0.00% /news/2024-emfest.jpg
51 75 0.04% 45 0.00% http://www.dewdrop-world.net/sc3/
52 73 0.04% 1581 0.00% /assets/17-0805-indy-perf-thumb.jpg
53 72 0.04% 16894 0.02% /download/circular-buffer.pdf
54 71 0.03% 5019 0.00% /assets/img/23-0602-xhee-poster-smallest.jpg
55 71 0.03% 10022 0.01% /news/2024-james-gzoa.jpg
56 70 0.03% 7319 0.01% /assets/img/23-0324-hoodoo-poster.jpg
57 70 0.03% 11455 0.01% /news/2024-michael-gzoa.jpg
58 69 0.03% 127 0.00% /assets/img/
59 69 0.03% 1174 0.00% /sc3/tutorials/graf/sc-tutorial-sidebar.gif
60 68 0.03% 178 0.00% http://dewdrop-world.net/displayNews.php
61 66 0.03% 20 0.00% /apache-icons/image2.gif
62 66 0.03% 488 0.00% http://www.dewdrop-world.net/
63 64 0.03% 675 0.00% http://dewdrop-world.net/
64 62 0.03% 14 0.00% /apache-icons/text.gif
65 61 0.03% 33088 0.03% /assets/audio/23-1011-turning.mp3
66 58 0.03% 34297 0.03% /assets/audio/23-0324-jam-preview.mp3
67 57 0.03% 4746 0.00% /news/2018-12-11-gzhwysj-2.jpg
68 57 0.03% 41 0.00% http://dewdrop-world.net/lib/
69 55 0.03% 32 0.00% /apache-icons/compressed.gif
70 54 0.03% 49 0.00% http://www.dewdrop-world.net/download/
71 52 0.03% 96 0.00% http://dewdrop-world.net/assets/img/
72 50 0.02% 58 0.00% http://dewdrop-world.net/vendor/michelf/php-markdown/
73 49 0.02% 195 0.00% http://dewdrop-world.net/display.php
74 46 0.02% 12 0.00% /apache-icons/layout.gif
75 46 0.02% 28 0.00% http://dewdrop-world.net/sc3/
76 43 0.02% 39 0.00% http://dewdrop-world.net/download/
77 39 0.02% 30 0.00% http://dewdrop-world.net/vendor/michelf/
78 38 0.02% 59 0.00% http://dewdrop-world.net/assets/
79 38 0.02% 153 0.00% http://dewdrop-world.net/news/
80 37 0.02% 1123 0.00% /sc3/tutorials/graf/perc-gui-screenshot-small.jpg
81 36 0.02% 20212 0.02% /priv_stats/usage_202506.html
82 36 0.02% 22 0.00% http://dewdrop-world.net/vendor/
83 34 0.02% 20 0.00% http://dewdrop-world.net/css/
84 34 0.02% 57 0.00% http://dewdrop-world.net/sc3/tutorials/code/
85 33 0.02% 37 0.00% http://dewdrop-world.net/fonts/
86 33 0.02% 25 0.00% http://dewdrop-world.net/tmp/
87 32 0.02% 26341 0.03% /download/2015-11-24-Harkins-Synths.pdf
88 32 0.02% 2161 0.00% http://www.dewdrop-world.net/fonts/Verah___.ttf
89 32 0.02% 2626 0.00% http://www.dewdrop-world.net/fonts/Verahb__.ttf
90 31 0.02% 1664 0.00% http://www.dewdrop-world.net/fonts/dreamorp.ttf
91 30 0.01% 102 0.00% http://dewdrop-world.net/assets/audio/
92 29 0.01% 6 0.00% /apache-icons/sound2.gif
93 29 0.01% 289 0.00% /priv_stats/
94 29 0.01% 9761 0.01% /priv_stats/usage_201707.html
95 29 0.01% 126 0.00% /yt25jmd/
96 28 0.01% 2057 0.00% http://www.dewdrop-world.net/fonts/Verahi__.ttf
97 26 0.01% 10982 0.01% /priv_stats/usage_201706.html
98 26 0.01% 2721 0.00% http://dewdrop-world.net/yt24jmd/fonts/Laksaman-Bold.ttf
99 25 0.01% 10368 0.01% /priv_stats/usage_202412.html
100 25 0.01% 1359 0.00% /sc3/tutorials/graf/mixer2.gif
101 25 0.01% 353 0.00% http://dewdrop-world.net/sc3/tutorials/
102 24 0.01% 1317 0.00% /sc3/tutorials/graf/mixer4.gif
103 23 0.01% 838 0.00% /sc3/tutorials/graf/mixer1.gif
104 23 0.01% 849 0.00% /sc3/tutorials/graf/mixer5.gif
105 23 0.01% 1867 0.00% http://dewdrop-world.net/fonts/Verahbi_.ttf
106 23 0.01% 14228 0.01% http://dewdrop-world.net/priv_stats/usage_202604.html
107 22 0.01% 8437 0.01% /priv_stats/usage_202411.html
108 22 0.01% 8476 0.01% /priv_stats/usage_202501.html
109 22 0.01% 8884 0.01% http://dewdrop-world.net/priv_stats/usage_202405.html
110 22 0.01% 2618 0.00% http://dewdrop-world.net/yt24jmd/fonts/Laksaman-Italic.ttf
111 21 0.01% 20 0.00% /news/2020-08-06-news.md
112 21 0.01% 8402 0.01% /priv_stats/usage_202408.html
113 21 0.01% 222 0.00% /sc3/tutorials/code/04-mixerdef.scd
114 21 0.01% 140 0.00% /yt25jmd/css/concert.css
115 21 0.01% 18388 0.02% /yt25jmd/fonts/benmo.ttf
116 20 0.01% 7412 0.01% /priv_stats/usage_202406.html
117 20 0.01% 1330 0.00% http://dewdrop-world.net/fonts/Verah___.ttf
118 20 0.01% 7851 0.01% http://dewdrop-world.net/priv_stats/usage_201707.html
119 20 0.01% 8404 0.01% http://dewdrop-world.net/priv_stats/usage_202412.html
120 20 0.01% 12080 0.01% http://dewdrop-world.net/priv_stats/usage_202510.html
121 20 0.01% 27 0.00% http://dewdrop-world.net/vendor/michelf/php-markdown/Michelf/
122 20 0.01% 2219 0.00% http://dewdrop-world.net/yt24jmd/fonts/Laksaman.ttf
123 19 0.01% 29 0.00% /news/2017-06-23-news.md
124 19 0.01% 7637 0.01% /priv_stats/usage_202407.html
125 19 0.01% 7523 0.01% /priv_stats/usage_202409.html
126 19 0.01% 122 0.00% /yt24jmd/
127 19 0.01% 1396 0.00% http://dewdrop-world.net/fonts/Verahi__.ttf
128 19 0.01% 8028 0.01% http://dewdrop-world.net/priv_stats/usage_201909.html
129 19 0.01% 7874 0.01% http://dewdrop-world.net/priv_stats/usage_202410.html
130 19 0.01% 7887 0.01% http://dewdrop-world.net/priv_stats/usage_202411.html
131 18 0.01% 20164 0.02% /assets/audio/itch-duke-exc.mp3
132 18 0.01% 7052 0.01% /priv_stats/usage_202405.html
133 18 0.01% 7375 0.01% http://dewdrop-world.net/priv_stats/usage_202409.html
134 18 0.01% 7938 0.01% http://dewdrop-world.net/priv_stats/usage_202503.html
135 18 0.01% 10818 0.01% http://dewdrop-world.net/priv_stats/usage_202509.html
136 17 0.01% 24719 0.02% /assets/audio/15-0326-procproto-exc.mp3
137 17 0.01% 21263 0.02% /assets/audio/16-0520-artspace-clip.mp3
138 17 0.01% 0 0.00% /lib/md_support.php
139 17 0.01% 5802 0.01% /priv_stats/usage_202410.html
140 17 0.01% 120 0.00% /sc3/tutorials/code/01-mixer-routing.rtf
141 17 0.01% 937 0.00% http://dewdrop-world.net/fonts/dreamorp.ttf
142 17 0.01% 15 0.00% http://dewdrop-world.net/news/2024-01-11-news.md
143 17 0.01% 8794 0.01% http://dewdrop-world.net/priv_stats/usage_202508.html
144 17 0.01% 206 0.00% http://dewdrop-world.net/vendor/michelf/php-markdown/Readme.md
145 16 0.01% 43371 0.04% /assets/audio/Sangha-flower.mp3
146 16 0.01% 56510 0.06% /assets/audio/farshore128.mp3
147 16 0.01% 11519 0.01% /assets/audio/laghoe-exc.mp3
148 16 0.01% 16100 0.02% /assets/audio/theme-and-variations-exc.mp3
149 16 0.01% 37870 0.04% /assets/audio/torso.mp3
150 16 0.01% 26 0.00% /giveashout.php
151 16 0.01% 11 0.00% /news/2017-01-16-news.md
152 16 0.01% 21 0.00% /priv_stats/daily_usage_202412.png
153 16 0.01% 19 0.00% /priv_stats/usage.png
154 16 0.01% 6484 0.01% /priv_stats/usage_201705.html
155 16 0.01% 1851 0.00% http://dewdrop-world.net/yt24jmd/fonts/Laksaman-BoldItalic.ttf
156 15 0.01% 12702 0.01% /assets/audio/jupiter-chimes-exc.mp3
157 15 0.01% 23825 0.02% /assets/audio/liu-sanjie.mp3
158 15 0.01% 14261 0.01% /assets/audio/mbk-exc.mp3
159 15 0.01% 28242 0.03% /assets/audio/xiphidiopicus-percussus.mp3
160 15 0.01% 30 0.00% /news/2016-10-05-news.md
161 15 0.01% 6 0.00% /news/2017-09-04-news.md
162 15 0.01% 29 0.00% /news/2018-07-14-news.md
163 15 0.01% 11 0.00% /news/2018-12-11-news.md
164 15 0.01% 18 0.00% /priv_stats/ctry_usage_202412.png
165 15 0.01% 24 0.00% /priv_stats/daily_usage_202501.png
166 15 0.01% 14 0.00% /priv_stats/hourly_usage_202412.png
167 15 0.01% 7 0.00% http://dewdrop-world.net/news/2017-09-04-news.md
168 15 0.01% 35 0.00% http://dewdrop-world.net/news/2019-01-26-news.md
169 15 0.01% 6364 0.01% http://dewdrop-world.net/priv_stats/usage_202407.html
170 15 0.01% 6725 0.01% http://dewdrop-world.net/priv_stats/usage_202502.html
171 15 0.01% 8672 0.01% http://dewdrop-world.net/priv_stats/usage_202605.html
172 14 0.01% 14270 0.01% /assets/audio/candle-exc.mp3
173 14 0.01% 24 0.00% /news/2015-09-03-news.md
174 14 0.01% 8 0.00% /news/2016-12-06-news.md
175 14 0.01% 27 0.00% /priv_stats/ctry_usage_201707.png
176 14 0.01% 30 0.00% /priv_stats/daily_usage_202407.png
177 14 0.01% 21 0.00% /priv_stats/daily_usage_202505.png
178 14 0.01% 14 0.00% /priv_stats/hourly_usage_201707.png
179 14 0.01% 7499 0.01% /priv_stats/usage_202507.html
180 14 0.01% 0 0.00% /vendor/michelf/php-markdown/Michelf/Markdown.inc.php
181 14 0.01% 0 0.00% /vendor/michelf/php-markdown/Michelf/MarkdownExtra.inc.php
182 14 0.01% 0 0.00% /vendor/michelf/php-markdown/Michelf/MarkdownInterface.inc.php
183 14 0.01% 29 0.00% http://dewdrop-world.net/news/2018-0112-news.md
184 14 0.01% 29 0.00% http://dewdrop-world.net/news/2018-07-14-news.md
185 14 0.01% 6150 0.01% http://dewdrop-world.net/priv_stats/usage_201706.html
186 14 0.01% 5882 0.01% http://dewdrop-world.net/priv_stats/usage_202408.html
187 14 0.01% 5520 0.01% http://dewdrop-world.net/priv_stats/usage_202501.html
188 14 0.01% 7471 0.01% http://dewdrop-world.net/priv_stats/usage_202505.html
189 13 0.01% 1663 0.00% /assets/17-0210-Harkins-cll-draft.pdf
190 13 0.01% 2013 0.00% /assets/17-0805-indy-perf.jpg
191 13 0.01% 9 0.00% /news/2017-10-25-news.md
192 13 0.01% 25 0.00% /news/2018-06-07-news.md
193 13 0.01% 6 0.00% /news/2024-01-27-news.md
194 13 0.01% 20 0.00% /priv_stats/ctry_usage_202409.png
195 13 0.01% 20 0.00% /priv_stats/ctry_usage_202501.png
196 13 0.01% 17 0.00% /priv_stats/ctry_usage_202505.png
197 13 0.01% 20 0.00% /priv_stats/daily_usage_201707.png
198 13 0.01% 20 0.00% /priv_stats/daily_usage_202408.png
199 13 0.01% 20 0.00% /priv_stats/daily_usage_202504.png
200 13 0.01% 14 0.00% /priv_stats/hourly_usage_202501.png

Top 200 of 403 Total URLs By KBytes
# Hits KBytes URL
1 83484 40.68% 52914488 51.64% /priv_stats/usage_202605.html
2 47802 23.29% 30437971 29.70% /priv_stats/usage_202604.html
3 20727 10.10% 7217104 7.04% /priv_stats/usage_202512.html
4 4004 1.95% 2109566 2.06% /priv_stats/usage_202504.html
5 2423 1.18% 1479829 1.44% /priv_stats/usage_202601.html
6 2303 1.12% 1467065 1.43% /priv_stats/usage_202603.html
7 2336 1.14% 1463365 1.43% /priv_stats/usage_202602.html
8 2276 1.11% 1339623 1.31% /priv_stats/usage_202511.html
9 2564 1.25% 1135957 1.11% /priv_stats/usage_202503.html
10 2295 1.12% 995148 0.97% /priv_stats/usage_201909.html
11 867 0.42% 483133 0.47% /priv_stats/usage_202505.html
12 316 0.15% 187682 0.18% /priv_stats/usage_202509.html
13 284 0.14% 126879 0.12% /priv_stats/usage_202502.html
14 16 0.01% 56510 0.06% /assets/audio/farshore128.mp3
15 100 0.05% 54571 0.05% /priv_stats/usage_202510.html
16 16 0.01% 43371 0.04% /assets/audio/Sangha-flower.mp3
17 16 0.01% 37870 0.04% /assets/audio/torso.mp3
18 58 0.03% 34297 0.03% /assets/audio/23-0324-jam-preview.mp3
19 61 0.03% 33088 0.03% /assets/audio/23-1011-turning.mp3
20 76 0.04% 32992 0.03% /assets/img/24-11-workshop.jpg
21 15 0.01% 28242 0.03% /assets/audio/xiphidiopicus-percussus.mp3
22 32 0.02% 26341 0.03% /download/2015-11-24-Harkins-Synths.pdf
23 17 0.01% 24719 0.02% /assets/audio/15-0326-procproto-exc.mp3
24 15 0.01% 23825 0.02% /assets/audio/liu-sanjie.mp3
25 17 0.01% 21263 0.02% /assets/audio/16-0520-artspace-clip.mp3
26 36 0.02% 20212 0.02% /priv_stats/usage_202506.html
27 18 0.01% 20164 0.02% /assets/audio/itch-duke-exc.mp3
28 1066 0.52% 18622 0.02% /sc3/tutorials/
29 4615 2.25% 18620 0.02% /
30 21 0.01% 18388 0.02% /yt25jmd/fonts/benmo.ttf
31 72 0.04% 16894 0.02% /download/circular-buffer.pdf
32 16 0.01% 16100 0.02% /assets/audio/theme-and-variations-exc.mp3
33 6 0.00% 14586 0.01% /download/cll-install-24-1106.zip
34 14 0.01% 14270 0.01% /assets/audio/candle-exc.mp3
35 15 0.01% 14261 0.01% /assets/audio/mbk-exc.mp3
36 23 0.01% 14228 0.01% http://dewdrop-world.net/priv_stats/usage_202604.html
37 76 0.04% 13639 0.01% /assets/img/24-11-xh-concert.jpg
38 15 0.01% 12702 0.01% /assets/audio/jupiter-chimes-exc.mp3
39 9 0.00% 12093 0.01% /misc/Lament-full-score.pdf
40 20 0.01% 12080 0.01% http://dewdrop-world.net/priv_stats/usage_202510.html
41 16 0.01% 11519 0.01% /assets/audio/laghoe-exc.mp3
42 70 0.03% 11455 0.01% /news/2024-michael-gzoa.jpg
43 26 0.01% 10982 0.01% /priv_stats/usage_201706.html
44 18 0.01% 10818 0.01% http://dewdrop-world.net/priv_stats/usage_202509.html
45 25 0.01% 10368 0.01% /priv_stats/usage_202412.html
46 71 0.03% 10022 0.01% /news/2024-james-gzoa.jpg
47 29 0.01% 9761 0.01% /priv_stats/usage_201707.html
48 9 0.00% 9394 0.01% http://dewdrop-world.net/yt25jmd/fonts/benmo.ttf
49 22 0.01% 8884 0.01% http://dewdrop-world.net/priv_stats/usage_202405.html
50 17 0.01% 8794 0.01% http://dewdrop-world.net/priv_stats/usage_202508.html
51 15 0.01% 8672 0.01% http://dewdrop-world.net/priv_stats/usage_202605.html
52 22 0.01% 8476 0.01% /priv_stats/usage_202501.html
53 22 0.01% 8437 0.01% /priv_stats/usage_202411.html
54 20 0.01% 8404 0.01% http://dewdrop-world.net/priv_stats/usage_202412.html
55 21 0.01% 8402 0.01% /priv_stats/usage_202408.html
56 19 0.01% 8028 0.01% http://dewdrop-world.net/priv_stats/usage_201909.html
57 18 0.01% 7938 0.01% http://dewdrop-world.net/priv_stats/usage_202503.html
58 19 0.01% 7887 0.01% http://dewdrop-world.net/priv_stats/usage_202411.html
59 13 0.01% 7887 0.01% http://dewdrop-world.net/priv_stats/usage_202602.html
60 19 0.01% 7874 0.01% http://dewdrop-world.net/priv_stats/usage_202410.html
61 20 0.01% 7851 0.01% http://dewdrop-world.net/priv_stats/usage_201707.html
62 19 0.01% 7637 0.01% /priv_stats/usage_202407.html
63 19 0.01% 7523 0.01% /priv_stats/usage_202409.html
64 14 0.01% 7499 0.01% /priv_stats/usage_202507.html
65 14 0.01% 7471 0.01% http://dewdrop-world.net/priv_stats/usage_202505.html
66 20 0.01% 7412 0.01% /priv_stats/usage_202406.html
67 18 0.01% 7375 0.01% http://dewdrop-world.net/priv_stats/usage_202409.html
68 70 0.03% 7319 0.01% /assets/img/23-0324-hoodoo-poster.jpg
69 18 0.01% 7052 0.01% /priv_stats/usage_202405.html
70 12 0.01% 6922 0.01% http://dewdrop-world.net/priv_stats/usage_202507.html
71 88 0.04% 6752 0.01% /fonts/Verahb__.ttf
72 15 0.01% 6725 0.01% http://dewdrop-world.net/priv_stats/usage_202502.html
73 16 0.01% 6484 0.01% /priv_stats/usage_201705.html
74 15 0.01% 6364 0.01% http://dewdrop-world.net/priv_stats/usage_202407.html
75 12 0.01% 6197 0.01% http://dewdrop-world.net/priv_stats/usage_202506.html
76 14 0.01% 6150 0.01% http://dewdrop-world.net/priv_stats/usage_201706.html
77 95 0.05% 5935 0.01% /fonts/Verah___.ttf
78 90 0.04% 5899 0.01% /fonts/Verahi__.ttf
79 14 0.01% 5882 0.01% http://dewdrop-world.net/priv_stats/usage_202408.html
80 17 0.01% 5802 0.01% /priv_stats/usage_202410.html
81 10 0.00% 5698 0.01% /assets/audio/19-0805-quietcode-clip.mp3
82 14 0.01% 5520 0.01% http://dewdrop-world.net/priv_stats/usage_202501.html
83 11 0.01% 5507 0.01% http://dewdrop-world.net/priv_stats/usage_202504.html
84 12 0.01% 5232 0.01% http://dewdrop-world.net/priv_stats/usage_202406.html
85 10 0.00% 5185 0.01% /priv_stats/usage_202508.html
86 71 0.03% 5019 0.00% /assets/img/23-0602-xhee-poster-smallest.jpg
87 8 0.00% 4962 0.00% http://dewdrop-world.net/priv_stats/usage_202603.html
88 57 0.03% 4746 0.00% /news/2018-12-11-gzhwysj-2.jpg
89 8 0.00% 4716 0.00% http://dewdrop-world.net/priv_stats/usage_202601.html
90 8 0.00% 4711 0.00% /assets/audio/15-1129-acid.mp3
91 88 0.04% 4482 0.00% /fonts/dreamorp.ttf
92 1334 0.65% 4171 0.00% /display.php
93 7 0.00% 4119 0.00% http://dewdrop-world.net/priv_stats/usage_202512.html
94 8 0.00% 3727 0.00% /assets/audio/18-0605-everything-stops.mp3
95 8 0.00% 3425 0.00% http://dewdrop-world.net/priv_stats/usage_201705.html
96 76 0.04% 3350 0.00% /news/2024-emfest.jpg
97 26 0.01% 2721 0.00% http://dewdrop-world.net/yt24jmd/fonts/Laksaman-Bold.ttf
98 32 0.02% 2626 0.00% http://www.dewdrop-world.net/fonts/Verahb__.ttf
99 22 0.01% 2618 0.00% http://dewdrop-world.net/yt24jmd/fonts/Laksaman-Italic.ttf
100 10 0.00% 2276 0.00% /yt25jmd/img/department-logo-transparent.png
101 756 0.37% 2225 0.00% /displayNews.php
102 20 0.01% 2219 0.00% http://dewdrop-world.net/yt24jmd/fonts/Laksaman.ttf
103 32 0.02% 2161 0.00% http://www.dewdrop-world.net/fonts/Verah___.ttf
104 28 0.01% 2057 0.00% http://www.dewdrop-world.net/fonts/Verahi__.ttf
105 13 0.01% 2013 0.00% /assets/17-0805-indy-perf.jpg
106 23 0.01% 1867 0.00% http://dewdrop-world.net/fonts/Verahbi_.ttf
107 16 0.01% 1851 0.00% http://dewdrop-world.net/yt24jmd/fonts/Laksaman-BoldItalic.ttf
108 31 0.02% 1664 0.00% http://www.dewdrop-world.net/fonts/dreamorp.ttf
109 13 0.01% 1663 0.00% /assets/17-0210-Harkins-cll-draft.pdf
110 83 0.04% 1589 0.00% http://www.dewdrop-world.net/sc3/tutorials/
111 73 0.04% 1581 0.00% /assets/17-0805-indy-perf-thumb.jpg
112 9 0.00% 1510 0.00% /assets/audio/fly.mp3
