Usage Statistics for dewdrop-world.net

Summary Period: May 2017
Generated 01-Jun-2017 04:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 15748
Total Files 6973
Total Pages 6072
Total Visits 4105
Total KBytes 770817
Total Unique Sites 2773
Total Unique URLs 49
Total Unique Referrers 256
Total Unique User Agents 418
. Avg Max
Hits per Hour 21 117
Hits per Day 508 733
Files per Day 224 336
Pages per Day 195 315
Visits per Day 132 167
KBytes per Day 24865 135558
Hits by Response Code
Undefined response code 12
Code 200 - OK 6973
Code 206 - Partial Content 431
Code 301 - Moved Permanently 38
Code 304 - Not Modified 60
Code 404 - Not Found 8233
Code 405 - Method Not Allowed 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 527 3.35% 237 3.40% 196 3.23% 136 3.31% 136 4.90% 73926 9.59%
2 435 2.76% 174 2.50% 181 2.98% 147 3.58% 158 5.70% 1790 0.23%
3 519 3.30% 239 3.43% 182 3.00% 127 3.09% 143 5.16% 135558 17.59%
4 421 2.67% 210 3.01% 164 2.70% 125 3.05% 140 5.05% 17246 2.24%
5 470 2.98% 219 3.14% 187 3.08% 135 3.29% 147 5.30% 32553 4.22%
6 418 2.65% 195 2.80% 178 2.93% 125 3.05% 124 4.47% 2217 0.29%
7 416 2.64% 260 3.73% 205 3.38% 138 3.36% 148 5.34% 2610 0.34%
8 418 2.65% 191 2.74% 175 2.88% 126 3.07% 127 4.58% 2222 0.29%
9 431 2.74% 176 2.52% 166 2.73% 109 2.66% 112 4.04% 1764 0.23%
10 543 3.45% 241 3.46% 195 3.21% 141 3.43% 138 4.98% 3282 0.43%
11 372 2.36% 165 2.37% 129 2.12% 98 2.39% 100 3.61% 2527 0.33%
12 481 3.05% 199 2.85% 218 3.59% 147 3.58% 144 5.19% 2019 0.26%
13 576 3.66% 223 3.20% 178 2.93% 125 3.05% 121 4.36% 10193 1.32%
14 567 3.60% 212 3.04% 214 3.52% 131 3.19% 130 4.69% 2253 0.29%
15 443 2.81% 197 2.83% 178 2.93% 128 3.12% 126 4.54% 45383 5.89%
16 675 4.29% 336 4.82% 315 5.19% 149 3.63% 134 4.83% 87861 11.40%
17 513 3.26% 192 2.75% 155 2.55% 122 2.97% 141 5.08% 99424 12.90%
18 442 2.81% 196 2.81% 161 2.65% 114 2.78% 123 4.44% 1709 0.22%
19 497 3.16% 253 3.63% 207 3.41% 132 3.22% 137 4.94% 13018 1.69%
20 496 3.15% 172 2.47% 198 3.26% 146 3.56% 145 5.23% 30759 3.99%
21 471 2.99% 216 3.10% 171 2.82% 120 2.92% 119 4.29% 26742 3.47%
22 479 3.04% 233 3.34% 214 3.52% 118 2.87% 127 4.58% 2186 0.28%
23 616 3.91% 253 3.63% 242 3.99% 148 3.61% 156 5.63% 105452 13.68%
24 733 4.65% 293 4.20% 256 4.22% 167 4.07% 149 5.37% 4435 0.58%
25 468 2.97% 172 2.47% 176 2.90% 132 3.22% 116 4.18% 1849 0.24%
26 602 3.82% 250 3.59% 203 3.34% 142 3.46% 144 5.19% 3034 0.39%
27 515 3.27% 239 3.43% 185 3.05% 122 2.97% 134 4.83% 3449 0.45%
28 541 3.44% 252 3.61% 195 3.21% 139 3.39% 140 5.05% 3467 0.45%
29 635 4.03% 281 4.03% 240 3.95% 145 3.53% 144 5.19% 46034 5.97%
30 402 2.55% 192 2.75% 167 2.75% 122 2.97% 132 4.76% 2347 0.30%
31 626 3.98% 305 4.37% 241 3.97% 150 3.65% 147 5.30% 3507 0.46%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 742 4.71% 10 326 4.68% 9 289 4.76% 1526 47320 6.14%
1 20 627 3.98% 10 333 4.78% 10 337 5.55% 109 3366 0.44%
2 19 615 3.91% 9 284 4.07% 8 264 4.35% 2032 62995 8.17%
3 22 707 4.49% 11 369 5.29% 10 331 5.45% 795 24650 3.20%
4 20 631 4.01% 9 301 4.32% 8 263 4.33% 135 4173 0.54%
5 19 610 3.87% 8 273 3.92% 8 259 4.27% 103 3195 0.41%
6 16 496 3.15% 8 265 3.80% 7 244 4.02% 154 4762 0.62%
7 15 476 3.02% 6 208 2.98% 5 176 2.90% 1702 52773 6.85%
8 16 504 3.20% 7 220 3.16% 5 185 3.05% 182 5646 0.73%
9 20 650 4.13% 8 256 3.67% 8 249 4.10% 75 2314 0.30%
10 26 835 5.30% 9 287 4.12% 8 250 4.12% 1453 45045 5.84%
11 24 749 4.76% 10 320 4.59% 8 277 4.56% 112 3477 0.45%
12 27 857 5.44% 10 318 4.56% 8 276 4.55% 806 24981 3.24%
13 30 946 6.01% 12 385 5.52% 9 305 5.02% 4099 127072 16.49%
14 25 789 5.01% 11 358 5.13% 8 275 4.53% 2859 88620 11.50%
15 23 734 4.66% 9 291 4.17% 8 249 4.10% 4368 135417 17.57%
16 21 681 4.32% 10 315 4.52% 8 251 4.13% 124 3831 0.50%
17 21 679 4.31% 10 311 4.46% 7 241 3.97% 994 30808 4.00%
18 21 672 4.27% 9 293 4.20% 8 259 4.27% 1483 45982 5.97%
19 21 654 4.15% 9 305 4.37% 7 225 3.71% 139 4306 0.56%
20 16 524 3.33% 9 279 4.00% 6 208 3.43% 280 8689 1.13%
21 16 501 3.18% 8 255 3.66% 6 211 3.47% 425 13190 1.71%
22 17 554 3.52% 6 215 3.08% 7 224 3.69% 65 2029 0.26%
23 16 515 3.27% 6 206 2.95% 7 224 3.69% 844 26176 3.40%

Top 49 of 49 Total URLs
# Hits KBytes URL
1 2553 16.21% 4804 0.62% /
2 2200 13.97% 28377 3.68% /sc3/tutorials/
3 342 2.17% 2768 0.36% /display.php
4 220 1.40% 624 0.08% /displayNews.php
5 203 1.29% 122 0.02% /sc3/
6 166 1.05% 317 0.04% /sc3/tutorials/tutorials.css
7 165 1.05% 261 0.03% /sc3/tutorials/layout6.css
8 125 0.79% 2417 0.31% /sc3/tutorials/graf/sc-tutorial-sidebar.gif
9 114 0.72% 673 0.09% /css/main.css
10 92 0.58% 6381 0.83% /fonts/Verah___.ttf
11 92 0.58% 6746 0.88% /fonts/Verahi__.ttf
12 91 0.58% 5016 0.65% /fonts/dreamorp.ttf
13 86 0.55% 7032 0.91% /fonts/Verahb__.ttf
14 71 0.45% 1842 0.24% /assets/portrait.jpg
15 57 0.36% 2227 0.29% /sc3/tutorials/graf/mixer1.gif
16 55 0.35% 3229 0.42% /sc3/tutorials/graf/mixer4.gif
17 53 0.34% 3053 0.40% /sc3/tutorials/graf/mixer2.gif
18 52 0.33% 2056 0.27% /sc3/tutorials/graf/mixer5.gif
19 47 0.30% 62884 8.16% /assets/audio/16-0520-artspace-clip.mp3
20 40 0.25% 64019 8.31% /assets/audio/15-0326-procproto-exc.mp3
21 40 0.25% 74906 9.72% /assets/audio/torso.mp3
22 37 0.23% 47093 6.11% /assets/audio/itch-duke-exc.mp3
23 36 0.23% 78297 10.16% /assets/audio/Sangha-flower.mp3
24 36 0.23% 51724 6.71% /assets/audio/liu-sanjie.mp3
25 36 0.23% 50226 6.52% /assets/audio/theme-and-variations-exc.mp3
26 36 0.23% 3037 0.39% /fonts/Verahbi_.ttf
27 34 0.22% 7 0.00% /apache-icons/back.gif
28 34 0.22% 5 0.00% /apache-icons/blank.gif
29 34 0.22% 7 0.00% /apache-icons/folder.gif
30 29 0.18% 35834 4.65% /assets/audio/candle-exc.mp3
31 29 0.18% 73922 9.59% /assets/audio/farshore128.mp3
32 29 0.18% 34440 4.47% /assets/audio/jupiter-chimes-exc.mp3
33 28 0.18% 35177 4.56% /assets/audio/mbk-exc.mp3
34 28 0.18% 55706 7.23% /assets/audio/xiphidiopicus-percussus.mp3
35 26 0.17% 22739 2.95% /assets/audio/laghoe-exc.mp3
36 19 0.12% 604 0.08% /sc3/tutorials/graf/perc-gui-screenshot-small.jpg
37 18 0.11% 24 0.00% /giveashout.php
38 15 0.10% 1327 0.17% /assets/img/dichotomy-2b.jpg
39 15 0.10% 97 0.01% /sc3/tutorials/code/01-mixer-routing.rtf
40 13 0.08% 133 0.02% /sc3/tutorials/code/04-mixerdef.scd
41 13 0.08% 148 0.02% /sc3/tutorials/code/05-general-fx.rtf
42 11 0.07% 56 0.01% /sc3/tutorials/code/03-ringz-tuner.rtf
43 11 0.07% 37 0.00% /sc3/tutorials/code/06-PR-BP-1.rtf
44 11 0.07% 49 0.01% /sc3/tutorials/code/07-PR-BP-2.rtf
45 9 0.06% 22 0.00% /sc3/tutorials/code/02-effects.rtf
46 7 0.04% 281 0.04% /sc3/tutorials/graf/perc-gui-screenshot.jpg
47 3 0.02% 0 0.00% /assets/img/16-0520-artspace.jpg
48 2 0.01% 21 0.00% /sc3/tutorials/code/08-client-fft.zip
49 1 0.01% 1 0.00% /css/

Top 49 of 49 Total URLs By KBytes
# Hits KBytes URL
1 36 0.23% 78297 10.16% /assets/audio/Sangha-flower.mp3
2 40 0.25% 74906 9.72% /assets/audio/torso.mp3
3 29 0.18% 73922 9.59% /assets/audio/farshore128.mp3
4 40 0.25% 64019 8.31% /assets/audio/15-0326-procproto-exc.mp3
5 47 0.30% 62884 8.16% /assets/audio/16-0520-artspace-clip.mp3
6 28 0.18% 55706 7.23% /assets/audio/xiphidiopicus-percussus.mp3
7 36 0.23% 51724 6.71% /assets/audio/liu-sanjie.mp3
8 36 0.23% 50226 6.52% /assets/audio/theme-and-variations-exc.mp3
9 37 0.23% 47093 6.11% /assets/audio/itch-duke-exc.mp3
10 29 0.18% 35834 4.65% /assets/audio/candle-exc.mp3
11 28 0.18% 35177 4.56% /assets/audio/mbk-exc.mp3
12 29 0.18% 34440 4.47% /assets/audio/jupiter-chimes-exc.mp3
13 2200 13.97% 28377 3.68% /sc3/tutorials/
14 26 0.17% 22739 2.95% /assets/audio/laghoe-exc.mp3
15 86 0.55% 7032 0.91% /fonts/Verahb__.ttf
16 92 0.58% 6746 0.88% /fonts/Verahi__.ttf
17 92 0.58% 6381 0.83% /fonts/Verah___.ttf
18 91 0.58% 5016 0.65% /fonts/dreamorp.ttf
19 2553 16.21% 4804 0.62% /
20 55 0.35% 3229 0.42% /sc3/tutorials/graf/mixer4.gif
21 53 0.34% 3053 0.40% /sc3/tutorials/graf/mixer2.gif
22 36 0.23% 3037 0.39% /fonts/Verahbi_.ttf
23 342 2.17% 2768 0.36% /display.php
24 125 0.79% 2417 0.31% /sc3/tutorials/graf/sc-tutorial-sidebar.gif
25 57 0.36% 2227 0.29% /sc3/tutorials/graf/mixer1.gif
26 52 0.33% 2056 0.27% /sc3/tutorials/graf/mixer5.gif
27 71 0.45% 1842 0.24% /assets/portrait.jpg
28 15 0.10% 1327 0.17% /assets/img/dichotomy-2b.jpg
29 114 0.72% 673 0.09% /css/main.css
30 220 1.40% 624 0.08% /displayNews.php
31 19 0.12% 604 0.08% /sc3/tutorials/graf/perc-gui-screenshot-small.jpg
32 166 1.05% 317 0.04% /sc3/tutorials/tutorials.css
33 7 0.04% 281 0.04% /sc3/tutorials/graf/perc-gui-screenshot.jpg
34 165 1.05% 261 0.03% /sc3/tutorials/layout6.css
35 13 0.08% 148 0.02% /sc3/tutorials/code/05-general-fx.rtf
36 13 0.08% 133 0.02% /sc3/tutorials/code/04-mixerdef.scd
37 203 1.29% 122 0.02% /sc3/
38 15 0.10% 97 0.01% /sc3/tutorials/code/01-mixer-routing.rtf
39 11 0.07% 56 0.01% /sc3/tutorials/code/03-ringz-tuner.rtf
40 11 0.07% 49 0.01% /sc3/tutorials/code/07-PR-BP-2.rtf
41 11 0.07% 37 0.00% /sc3/tutorials/code/06-PR-BP-1.rtf
42 18 0.11% 24 0.00% /giveashout.php
43 9 0.06% 22 0.00% /sc3/tutorials/code/02-effects.rtf
44 2 0.01% 21 0.00% /sc3/tutorials/code/08-client-fft.zip
45 34 0.22% 7 0.00% /apache-icons/folder.gif
46 34 0.22% 7 0.00% /apache-icons/back.gif
47 34 0.22% 5 0.00% /apache-icons/blank.gif
48 1 0.01% 1 0.00% /css/
49 3 0.02% 0 0.00% /assets/img/16-0520-artspace.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2553 16.21% 2133 65.15% /
2 2200 13.97% 995 30.39% /sc3/tutorials/
3 203 1.29% 145 4.43% /sc3/
4 1 0.01% 1 0.03% /css/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2553 16.21% 2110 64.51% /
2 2200 13.97% 1019 31.15% /sc3/tutorials/
3 203 1.29% 141 4.31% /sc3/
4 1 0.01% 1 0.03% /css/

Top 200 of 2773 Total Sites
# Hits Files KBytes Visits Hostname
1 862 5.47% 124 1.78% 2725 0.35% 59 1.44% 183.98.102.157
2 630 4.00% 90 1.29% 1840 0.24% 44 1.07% dsl-201-114-146-142-dyn.prod-infinitum.com.mx
3 374 2.37% 0 0.00% 0 0.00% 0 0.00% c-73-96-120-165.hsd1.or.comcast.net
4 330 2.10% 30 0.43% 143 0.02% 30 0.73% ool-2f112ef5.dyn.optonline.net
5 308 1.96% 44 0.63% 1551 0.20% 22 0.54% ip5f5ae155.dynamic.kabel-deutschland.de
6 196 1.24% 28 0.40% 615 0.08% 14 0.34% 203.234.177.29
7 173 1.10% 34 0.49% 264 0.03% 45 1.10% 216.244.66.248
8 154 0.98% 22 0.32% 450 0.06% 11 0.27% dsl-201-114-200-86-dyn.prod-infinitum.com.mx
9 140 0.89% 20 0.29% 95 0.01% 10 0.24% dsl-emcali-186.27.154.154.emcali.net.co
10 132 0.84% 8 0.11% 78 0.01% 41 1.00% sogouspider-106-120-173-84.crawl.sogou.com
11 122 0.77% 122 1.75% 574 0.07% 45 1.10% 46-118-115-89.broadband.kyivstar.net
12 121 0.77% 11 0.16% 52 0.01% 10 0.24% softbank060110151152.bbtec.net
13 114 0.72% 114 1.63% 543 0.07% 46 1.12% 46-118-155-24.broadband.kyivstar.net
14 113 0.72% 113 1.62% 523 0.07% 50 1.22% 46-118-116-168.broadband.kyivstar.net
15 105 0.67% 21 0.30% 107 0.01% 7 0.17% c-69-181-192-103.hsd1.ca.comcast.net
16 98 0.62% 14 0.20% 308 0.04% 7 0.17% 183.98.102.178
17 98 0.62% 14 0.20% 494 0.06% 7 0.17% ritchie.offis.uni-oldenburg.de
18 95 0.60% 95 1.36% 452 0.06% 53 1.29% 46-119-117-60.broadband.kyivstar.net
19 90 0.57% 88 1.26% 133507 17.32% 1 0.02% host-181-109.pavcmi.corp.pavlovmedia.com
20 88 0.56% 0 0.00% 0 0.00% 0 0.00% 128-223-223-189-wireless.uoregon.edu
21 88 0.56% 8 0.11% 38 0.00% 8 0.19% pw126205017090.3.panda-world.ne.jp
22 84 0.53% 12 0.17% 423 0.05% 6 0.15% aol-dial-200-57-250-26.zone-0.ip.static-ftth.axtel.net.mx
23 79 0.50% 79 1.13% 373 0.05% 35 0.85% 178-137-4-41.broadband.kyivstar.net
24 78 0.50% 75 1.08% 45370 5.89% 0 0.00% 119.35.6.153
25 70 0.44% 10 0.14% 4 0.00% 10 0.24% 178-137-83-79.broadband.kyivstar.net
26 70 0.44% 10 0.14% 48 0.01% 5 0.12% dsl-emcali-190.1.253.236.emcali.net.co
27 70 0.44% 35 0.50% 14 0.00% 34 0.83% ec2-107-21-1-8.compute-1.amazonaws.com
28 67 0.43% 62 0.89% 14213 1.84% 8 0.19% c83-251-109-249.bredband.comhem.se
29 63 0.40% 44 0.63% 345 0.04% 1 0.02% static.164.34.201.138.clients.your-server.de
30 62 0.39% 0 0.00% 0 0.00% 0 0.00% li661-7.members.linode.com
31 59 0.37% 38 0.54% 339 0.04% 32 0.78% crawl-66-249-75-17.googlebot.com
32 58 0.37% 48 0.69% 437 0.06% 3 0.07% 54.e1.2bd0.ip4.static.sl-reverse.com
33 57 0.36% 17 0.24% 550 0.07% 4 0.10% 207.red-83-48-4.staticip.rima-tde.net
34 57 0.36% 54 0.77% 27555 3.57% 1 0.02% ool-4a5af82c.dyn.optonline.net
35 56 0.36% 8 0.11% 176 0.02% 4 0.10% 72.85-87-42.dynamic.clientes.euskaltel.es
36 56 0.36% 8 0.11% 38 0.00% 4 0.10% dsl-emcali-186.27.159.148.emcali.net.co
37 55 0.35% 38 0.54% 245 0.03% 32 0.78% crawl-66-249-75-20.googlebot.com
38 54 0.34% 27 0.39% 10 0.00% 27 0.66% 185.25.32.35
39 53 0.34% 11 0.16% 49 0.01% 4 0.10% 5351c04f.cm-6-2d.dynamic.ziggo.nl
40 53 0.34% 9 0.13% 3 0.00% 9 0.22% cpc96910-walt25-2-0-cust875.13-2.cable.virginm.net
41 53 0.34% 46 0.66% 178 0.02% 20 0.49% hn.kd.ny.adsl
42 48 0.30% 36 0.52% 264 0.03% 18 0.44% crawl-66-249-75-14.googlebot.com
43 48 0.30% 45 0.65% 1177 0.15% 5 0.12% s010600fc8df537f3.vc.shawcable.net
44 47 0.30% 44 0.63% 30290 3.93% 2 0.05% 88-201-148-230.cable.pakt.spb.ru
45 46 0.29% 41 0.59% 931 0.12% 2 0.05% 108.235.170.27
46 45 0.29% 41 0.59% 688 0.09% 8 0.19% ing67-1-78-226-102-102.fbx.proxad.net
47 43 0.27% 29 0.42% 562 0.07% 3 0.07% 93-46-122-80.ip107.fastwebnet.it
48 42 0.27% 42 0.60% 200 0.03% 14 0.34% 37-229-253-129.broadband.kyivstar.net
49 42 0.27% 40 0.57% 883 0.11% 1 0.02% cpc76908-dals22-2-0-cust436.20-2.cable.virginm.net
50 41 0.26% 18 0.26% 80 0.01% 12 0.29% spider-100-43-91-3.yandex.com
51 38 0.24% 37 0.53% 43478 5.64% 1 0.02% d-69-91-165-95.dhcp4.washington.edu
52 37 0.23% 34 0.49% 42956 5.57% 2 0.05% ip8-10-212-87.adsl2.static.versatel.nl
53 36 0.23% 35 0.50% 70560 9.15% 1 0.02% cpe-76-178-157-179.natnow.res.rr.com
54 35 0.22% 8 0.11% 320 0.04% 1 0.02% 63.139.189.199
55 35 0.22% 24 0.34% 271 0.04% 14 0.34% crawl-66-249-69-100.googlebot.com
56 35 0.22% 7 0.10% 97 0.01% 29 0.71% msnbot-207-46-13-5.search.msn.com
57 34 0.22% 34 0.49% 4423 0.57% 0 0.00% 117.136.79.61
58 34 0.22% 32 0.46% 650 0.08% 1 0.02% host86-180-179-218.range86-180.btcentralplus.com
59 33 0.21% 32 0.46% 2606 0.34% 0 0.00% 117.136.41.63
60 33 0.21% 0 0.00% 0 0.00% 0 0.00% 128-223-223-188-wireless.uoregon.edu
61 32 0.20% 31 0.44% 43558 5.65% 1 0.02% ip72-207-123-130.sd.sd.cox.net
62 32 0.20% 18 0.26% 134 0.02% 1 0.02% ks392724.kimsufi.com
63 32 0.20% 14 0.20% 101 0.01% 20 0.49% msnbot-157-55-39-16.search.msn.com
64 31 0.20% 31 0.44% 0 0.00% 31 0.76% 199.193.251.133
65 31 0.20% 24 0.34% 142 0.02% 16 0.39% msnbot-157-55-39-182.search.msn.com
66 30 0.19% 30 0.43% 135 0.02% 9 0.22% 109-162-67-12.broadband.kyivstar.net
67 30 0.19% 28 0.40% 673 0.09% 1 0.02% 204-14-59-70.adsl.delhitel.net
68 30 0.19% 6 0.09% 31 0.00% 2 0.05% c-73-222-140-177.hsd1.ca.comcast.net
69 30 0.19% 20 0.29% 19 0.00% 14 0.34% msnbot-207-46-13-42.search.msn.com
70 30 0.19% 27 0.39% 705 0.09% 1 0.02% rep44-h03-89-84-152-99.dsl.sta.abo.bbox.fr
71 29 0.18% 5 0.07% 90 0.01% 3 0.07% 174-24-255-211.tukw.qwest.net
72 29 0.18% 24 0.34% 273 0.04% 1 0.02% 62.138.14.180
73 29 0.18% 18 0.26% 136 0.02% 14 0.34% crawl-66-249-69-96.googlebot.com
74 28 0.18% 4 0.06% 88 0.01% 2 0.05% 112.172.147.12
75 28 0.18% 4 0.06% 141 0.02% 2 0.05% 134.106.53.254
76 28 0.18% 0 0.00% 0 0.00% 0 0.00% 158.69.158.45
77 28 0.18% 4 0.06% 82 0.01% 2 0.05% 174-24-227-165.tukw.qwest.net
78 28 0.18% 4 0.06% 88 0.01% 2 0.05% 183.102.82.49
79 28 0.18% 4 0.06% 19 0.00% 2 0.05% 190.1.253.236
80 28 0.18% 4 0.06% 88 0.01% 2 0.05% 222.106.117.25
81 28 0.18% 4 0.06% 88 0.01% 2 0.05% 58.141.251.201
82 28 0.18% 4 0.06% 82 0.01% 2 0.05% fixed-187-189-251-2.totalplay.net
83 28 0.18% 27 0.39% 51897 6.73% 1 0.02% ppp-2-84-154-198.home.otenet.gr
84 28 0.18% 12 0.17% 177 0.02% 15 0.37% robot.deusu.de
85 27 0.17% 26 0.37% 144 0.02% 1 0.02% 31.220.20.105
86 27 0.17% 16 0.23% 20 0.00% 11 0.27% 64.62.252.164
87 27 0.17% 3 0.04% 61 0.01% 2 0.05% 94-245-17-151.customer.t3.se
88 27 0.17% 23 0.33% 417 0.05% 2 0.05% ip30-67-214-87.adsl2.static.versatel.nl
89 27 0.17% 26 0.37% 159 0.02% 1 0.02% m1.madmax.beget.ru
90 27 0.17% 21 0.30% 14 0.00% 19 0.46% msnbot-207-46-13-26.search.msn.com
91 26 0.17% 25 0.36% 142 0.02% 1 0.02% 103.254.148.111
92 26 0.17% 15 0.22% 70 0.01% 1 0.02% 79-116-26-71.rdsnet.ro
93 26 0.17% 19 0.27% 417 0.05% 3 0.07% 84-114-100-141.cable.dynamic.surfer.at
94 26 0.17% 15 0.22% 70 0.01% 1 0.02% 86.123.242.146
95 26 0.17% 25 0.36% 142 0.02% 1 0.02% 94-73-146-71.cizgi.net.tr
96 26 0.17% 18 0.26% 90 0.01% 11 0.27% google-proxy-66-249-93-48.google.com
97 26 0.17% 25 0.36% 142 0.02% 1 0.02% mail.generesit.com
98 26 0.17% 21 0.30% 104 0.01% 1 0.02% pool-72-79-54-220.nwrknj.east.verizon.net
99 26 0.17% 25 0.36% 155 0.02% 1 0.02% tproxy1102.nic.ru
100 25 0.16% 17 0.24% 18 0.00% 8 0.19% 64.62.252.162
101 25 0.16% 18 0.26% 81 0.01% 16 0.39% crawl-66-249-69-104.googlebot.com
102 25 0.16% 0 0.00% 0 0.00% 0 0.00% ns1.radixis.com
103 25 0.16% 24 0.34% 564 0.07% 2 0.05% spt87-1-78-214-39-141.fbx.proxad.net
104 24 0.15% 13 0.19% 36 0.00% 10 0.24% b110333.yse.yahoo.net
105 24 0.15% 4 0.06% 55 0.01% 22 0.54% msnbot-207-46-13-16.search.msn.com
106 23 0.15% 22 0.32% 24539 3.18% 1 0.02% 185-221-191-190.cab.prima.net.ar
107 23 0.15% 5 0.07% 23 0.00% 2 0.05% 69.181.192.103
108 23 0.15% 22 0.32% 53 0.01% 0 0.00% 77.221.130.45.addr.datapoint.ru
109 23 0.15% 21 0.30% 698 0.09% 3 0.07% c-73-70-66-32.hsd1.ca.comcast.net
110 23 0.15% 9 0.13% 60 0.01% 7 0.17% crawl-66-249-69-212.googlebot.com
111 23 0.15% 22 0.32% 128 0.02% 1 0.02% p3nlwpweb060.shr.prod.phx3.secureserver.net
112 23 0.15% 22 0.32% 127 0.02% 1 0.02% p3nlwpweb077.shr.prod.phx3.secureserver.net
113 23 0.15% 22 0.32% 127 0.02% 1 0.02% p3nlwpweb221.prod.phx3.secureserver.net
114 23 0.15% 22 0.32% 42209 5.48% 0 0.00% p54a40596.dip0.t-ipconnect.de
115 22 0.14% 21 0.30% 14658 1.90% 0 0.00% 014199242054.ctinets.com
116 22 0.14% 21 0.30% 677 0.09% 1 0.02% 196.53.43.42
117 22 0.14% 22 0.32% 0 0.00% 22 0.54% agem1.maxname.info
118 22 0.14% 20 0.29% 61438 7.97% 1 0.02% httpgate3.sa.gov.au
119 22 0.14% 2 0.03% 10 0.00% 2 0.05% p42152-ipbffx02marunouchi.tokyo.ocn.ne.jp
120 21 0.13% 10 0.14% 4 0.00% 10 0.24% 185.25.32.37
121 21 0.13% 20 0.29% 404 0.05% 3 0.07% 5.188.211.62
122 21 0.13% 3 0.04% 106 0.01% 2 0.05% 95.90.225.85
123 21 0.13% 13 0.19% 109 0.01% 9 0.22% crawl-66-249-69-208.googlebot.com
124 20 0.13% 18 0.26% 655 0.08% 1 0.02% 122-58-249-38.jetstream.xtra.co.nz
125 20 0.13% 20 0.29% 78 0.01% 5 0.12% 134.119.213.82
126 20 0.13% 18 0.26% 95 0.01% 2 0.05% 5.188.211.16
127 20 0.13% 17 0.24% 361 0.05% 2 0.05% 50-88-183-58.res.bhn.net
128 20 0.13% 17 0.24% 311 0.04% 2 0.05% cpc1-finc17-2-0-cust2097.4-2.cable.virginm.net
129 20 0.13% 15 0.22% 69 0.01% 1 0.02% loft24148.serverprofi24.com
130 20 0.13% 19 0.27% 114 0.01% 1 0.02% n3nlwpweb014.prod.ams3.secureserver.net
131 20 0.13% 17 0.24% 43 0.01% 1 0.02% spider-8.lipperhey.com
132 19 0.12% 12 0.17% 47 0.01% 3 0.07% 203.133.170.81
133 19 0.12% 16 0.23% 491 0.06% 2 0.05% 66.183.99.114
134 19 0.12% 18 0.26% 20388 2.65% 1 0.02% cpe-72-129-134-21.new.res.rr.com
135 19 0.12% 11 0.16% 132 0.02% 6 0.15% ec2-54-173-35-129.compute-1.amazonaws.com
136 18 0.11% 7 0.10% 23 0.00% 5 0.12% 150-70-173-21.trendmicro.com
137 18 0.11% 14 0.20% 69 0.01% 2 0.05% 185.26.92.74
138 18 0.11% 16 0.23% 491 0.06% 2 0.05% 2.26.146.53
139 18 0.11% 5 0.07% 109 0.01% 9 0.22% b115366.yse.yahoo.net
140 18 0.11% 3 0.04% 75 0.01% 8 0.19% crawl25.exabot.com
141 18 0.11% 10 0.14% 274 0.04% 5 0.12% fetcher5-5.p.mail.ru
142 18 0.11% 15 0.22% 69 0.01% 1 0.02% loft9172.serverprofi24.de
143 18 0.11% 17 0.24% 102 0.01% 1 0.02% p3plcpnl0682.prod.phx3.secureserver.net
144 17 0.11% 14 0.20% 69 0.01% 1 0.02% 104.236.102.180
145 17 0.11% 14 0.20% 69 0.01% 1 0.02% 104.236.84.198
146 17 0.11% 0 0.00% 0 0.00% 6 0.15% 190.183.153.27.broad.pt.fj.dynamic.163data.com.cn
147 17 0.11% 0 0.00% 0 0.00% 0 0.00% 23.96.184.214
148 17 0.11% 17 0.24% 81 0.01% 6 0.15% 37-115-189-103.broadband.kyivstar.net
149 17 0.11% 14 0.20% 69 0.01% 1 0.02% 45.55.217.25
150 17 0.11% 9 0.13% 34 0.00% 8 0.19% crawl-66-249-69-210.googlebot.com
151 17 0.11% 11 0.16% 201 0.03% 6 0.15% google-proxy-66-249-93-50.google.com
152 17 0.11% 14 0.20% 274 0.04% 2 0.05% host86-163-169-81.range86-163.btcentralplus.com
153 17 0.11% 15 0.22% 318 0.04% 1 0.02% k152191.ppp.dion.ne.jp
154 17 0.11% 15 0.22% 315 0.04% 1 0.02% net3.sang.ess.completel.de
155 17 0.11% 15 0.22% 76 0.01% 1 0.02% static.211.83.9.5.clients.your-server.de
156 16 0.10% 8 0.11% 3 0.00% 8 0.19% 185.25.32.46
157 16 0.10% 0 0.00% 0 0.00% 1 0.02% 36.251.84.187
158 16 0.10% 16 0.23% 144 0.02% 3 0.07% 46.229.168.68
159 16 0.10% 15 0.22% 317 0.04% 1 0.02% 93-40-255-184.ip41.fastwebnet.it
