Usage Statistics for dewdrop-world.net

Summary Period: September 2019
Generated 01-Oct-2019 04:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 13148
Total Files 7129
Total Pages 5126
Total Visits 3481
Total KBytes 542072
Total Unique Sites 2597
Total Unique URLs 60
Total Unique Referrers 376
Total Unique User Agents 391
. Avg Max
Hits per Hour 18 113
Hits per Day 438 623
Files per Day 237 473
Pages per Day 170 335
Visits per Day 116 287
KBytes per Day 18069 112135
Hits by Response Code
Undefined response code 23
Code 200 - OK 7129
Code 206 - Partial Content 246
Code 301 - Moved Permanently 43
Code 304 - Not Modified 269
Code 400 - Bad Request 1
Code 404 - Not Found 5433
Code 405 - Method Not Allowed 4

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 454 3.45% 179 2.51% 112 2.18% 80 2.30% 84 3.23% 5594 1.03%
2 623 4.74% 249 3.49% 144 2.81% 88 2.53% 104 4.00% 4527 0.84%
3 535 4.07% 227 3.18% 181 3.53% 130 3.73% 110 4.24% 3970 0.73%
4 554 4.21% 277 3.89% 190 3.71% 133 3.82% 110 4.24% 19585 3.61%
5 560 4.26% 260 3.65% 182 3.55% 117 3.36% 109 4.20% 7289 1.34%
6 607 4.62% 260 3.65% 221 4.31% 130 3.73% 119 4.58% 7880 1.45%
7 324 2.46% 129 1.81% 131 2.56% 103 2.96% 73 2.81% 1447 0.27%
8 506 3.85% 192 2.69% 167 3.26% 113 3.25% 96 3.70% 3682 0.68%
9 371 2.82% 212 2.97% 170 3.32% 102 2.93% 98 3.77% 5118 0.94%
10 363 2.76% 196 2.75% 152 2.97% 67 1.92% 83 3.20% 3758 0.69%
11 415 3.16% 221 3.10% 120 2.34% 88 2.53% 93 3.58% 4416 0.81%
12 382 2.91% 187 2.62% 170 3.32% 82 2.36% 80 3.08% 1927 0.36%
13 295 2.24% 161 2.26% 92 1.79% 68 1.95% 89 3.43% 2465 0.45%
14 405 3.08% 206 2.89% 138 2.69% 63 1.81% 77 2.96% 18057 3.33%
15 378 2.87% 176 2.47% 125 2.44% 76 2.18% 96 3.70% 5236 0.97%
16 365 2.78% 154 2.16% 113 2.20% 73 2.10% 88 3.39% 4032 0.74%
17 331 2.52% 177 2.48% 106 2.07% 69 1.98% 78 3.00% 3353 0.62%
18 393 2.99% 232 3.25% 153 2.98% 88 2.53% 104 4.00% 2706 0.50%
19 572 4.35% 265 3.72% 185 3.61% 103 2.96% 117 4.51% 10917 2.01%
20 410 3.12% 259 3.63% 203 3.96% 148 4.25% 159 6.12% 32498 6.00%
21 428 3.26% 276 3.87% 215 4.19% 158 4.54% 175 6.74% 42719 7.88%
22 348 2.65% 242 3.39% 191 3.73% 134 3.85% 150 5.78% 34053 6.28%
23 587 4.46% 428 6.00% 315 6.15% 241 6.92% 241 9.28% 73349 13.53%
24 477 3.63% 279 3.91% 151 2.95% 90 2.59% 101 3.89% 6194 1.14%
25 314 2.39% 182 2.55% 129 2.52% 78 2.24% 106 4.08% 2656 0.49%
26 232 1.76% 131 1.84% 115 2.24% 87 2.50% 101 3.89% 5164 0.95%
27 482 3.67% 319 4.47% 206 4.02% 148 4.25% 167 6.43% 29515 5.44%
28 269 2.05% 149 2.09% 101 1.97% 68 1.95% 89 3.43% 2403 0.44%
29 613 4.66% 473 6.63% 313 6.11% 269 7.73% 290 11.17% 85426 15.76%
30 555 4.22% 431 6.05% 335 6.54% 287 8.24% 292 11.24% 112135 20.69%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 617 4.69% 12 376 5.27% 5 175 3.41% 581 17436 3.22%
1 13 417 3.17% 7 217 3.04% 6 195 3.80% 526 15785 2.91%
2 13 397 3.02% 8 242 3.39% 5 175 3.41% 607 18203 3.36%
3 18 545 4.15% 10 305 4.28% 7 237 4.62% 683 20504 3.78%
4 19 582 4.43% 10 311 4.36% 7 235 4.58% 705 21138 3.90%
5 16 509 3.87% 8 256 3.59% 6 206 4.02% 791 23730 4.38%
6 21 639 4.86% 10 309 4.33% 7 220 4.29% 757 22696 4.19%
7 17 522 3.97% 8 266 3.73% 6 206 4.02% 783 23487 4.33%
8 19 577 4.39% 11 341 4.78% 8 260 5.07% 827 24805 4.58%
9 20 623 4.74% 11 359 5.04% 7 238 4.64% 710 21291 3.93%
10 21 646 4.91% 12 363 5.09% 8 246 4.80% 786 23585 4.35%
11 19 571 4.34% 9 276 3.87% 6 189 3.69% 814 24426 4.51%
12 20 601 4.57% 9 285 4.00% 7 222 4.33% 666 19972 3.68%
13 17 536 4.08% 10 311 4.36% 7 236 4.60% 837 25117 4.63%
14 19 578 4.40% 10 303 4.25% 7 213 4.16% 996 29876 5.51%
15 17 528 4.02% 8 258 3.62% 6 200 3.90% 1066 31988 5.90%
16 17 535 4.07% 9 272 3.82% 5 176 3.43% 546 16376 3.02%
17 17 527 4.01% 8 269 3.77% 7 224 4.37% 738 22148 4.09%
18 19 598 4.55% 10 322 4.52% 7 231 4.51% 814 24408 4.50%
19 19 584 4.44% 10 306 4.29% 6 203 3.96% 623 18685 3.45%
20 16 493 3.75% 8 264 3.70% 6 189 3.69% 698 20933 3.86%
21 14 429 3.26% 7 227 3.18% 6 195 3.80% 619 18582 3.43%
22 20 613 4.66% 12 382 5.36% 8 265 5.17% 1093 32789 6.05%
23 16 481 3.66% 10 309 4.33% 6 190 3.71% 804 24111 4.45%

Top 60 of 60 Total URLs
# Hits KBytes URL
1 2394 18.21% 8712 1.61% /
2 1281 9.74% 18384 3.39% /sc3/tutorials/
3 893 6.79% 369206 68.11% /priv_stats/usage_201909.html
4 540 4.11% 1591 0.29% /displayNews.php
5 385 2.93% 2478 0.46% /display.php
6 197 1.50% 1086 0.20% /css/main.css
7 151 1.15% 288 0.05% /sc3/tutorials/tutorials.css
8 149 1.13% 236 0.04% /sc3/tutorials/layout6.css
9 147 1.12% 9154 1.69% /fonts/Verah___.ttf
10 142 1.08% 6893 1.27% /fonts/dreamorp.ttf
11 136 1.03% 9733 1.80% /fonts/Verahb__.ttf
12 134 1.02% 8710 1.61% /fonts/Verahi__.ttf
13 132 1.00% 79 0.01% /sc3/
14 108 0.82% 2077 0.38% /sc3/tutorials/graf/sc-tutorial-sidebar.gif
15 87 0.66% 1938 0.36% /assets/17-0805-indy-perf-thumb.jpg
16 85 0.65% 7183 1.33% /news/2018-12-11-gzhwysj-2.jpg
17 75 0.57% 22772 4.20% /assets/audio/18-0605-everything-stops.mp3
18 46 0.35% 3830 0.71% /fonts/Verahbi_.ttf
19 44 0.33% 1696 0.31% /sc3/tutorials/graf/mixer1.gif
20 42 0.32% 2405 0.44% /sc3/tutorials/graf/mixer2.gif
21 42 0.32% 2489 0.46% /sc3/tutorials/graf/mixer4.gif
22 42 0.32% 1613 0.30% /sc3/tutorials/graf/mixer5.gif
23 33 0.25% 5 0.00% /apache-icons/blank.gif
24 32 0.24% 7 0.00% /apache-icons/back.gif
25 32 0.24% 7 0.00% /apache-icons/folder.gif
26 21 0.16% 5317 0.98% /assets/audio/glow.mp3
27 21 0.16% 668 0.12% /sc3/tutorials/graf/perc-gui-screenshot-small.jpg
28 15 0.11% 2187 0.40% /assets/17-0805-indy-perf.jpg
29 14 0.11% 14591 2.69% /assets/audio/16-0520-artspace-clip.mp3
30 13 0.10% 90 0.02% /sc3/tutorials/code/01-mixer-routing.rtf
31 12 0.09% 6663 1.23% /assets/audio/15-0326-procproto-exc.mp3
32 12 0.09% 2677 0.49% /assets/audio/farshore128.mp3
33 12 0.09% 1798 0.33% /assets/audio/liu-sanjie.mp3
34 12 0.09% 4845 0.89% /assets/audio/torso.mp3
35 12 0.09% 77 0.01% /sc3/tutorials/code/03-ringz-tuner.rtf
36 11 0.08% 2220 0.41% /assets/audio/Sangha-flower.mp3
37 11 0.08% 2127 0.39% /assets/audio/itch-duke-exc.mp3
38 11 0.08% 1791 0.33% /assets/audio/jupiter-chimes-exc.mp3
39 11 0.08% 1870 0.34% /assets/audio/mbk-exc.mp3
40 11 0.08% 2214 0.41% /assets/audio/theme-and-variations-exc.mp3
41 11 0.08% 1908 0.35% /assets/audio/xiphidiopicus-percussus.mp3
42 11 0.08% 46 0.01% /sc3/tutorials/code/06-PR-BP-1.rtf
43 10 0.08% 1676 0.31% /assets/audio/laghoe-exc.mp3
44 9 0.07% 971 0.18% /assets/audio/candle-exc.mp3
45 9 0.07% 120 0.02% /sc3/tutorials/code/05-general-fx.rtf
46 8 0.06% 25 0.00% /sc3/tutorials/code/02-effects.rtf
47 8 0.06% 89 0.02% /sc3/tutorials/code/04-mixerdef.scd
48 7 0.05% 43 0.01% /sc3/tutorials/code/07-PR-BP-2.rtf
49 4 0.03% 3265 0.60% /assets/audio/19-0805-quietcode-clip.mp3
50 4 0.03% 103 0.02% /wireless-info.txt
51 3 0.02% 198 0.04% /assets/img/19-0808-poster.jpg
52 3 0.02% 105 0.02% /sc3/tutorials/graf/perc-gui-screenshot.jpg
53 2 0.02% 96 0.02% /assets/img/late-passing-printed.jpg
54 1 0.01% 226 0.04% /assets/audio/osc-sync-audio-example.mp3
55 1 0.01% 73 0.01% /assets/img/16-0520-artspace.jpg
56 1 0.01% 95 0.02% /assets/img/dichotomy-2b.jpg
57 1 0.01% 861 0.16% /download/OffsetOut-data.wav
58 1 0.01% 432 0.08% /priv_stats/usage_201705.html
59 1 0.01% 0 0.00% /priv_stats/usage_201707.html
60 1 0.01% 11 0.00% /sc3/tutorials/code/08-client-fft.zip

Top 60 of 60 Total URLs By KBytes
# Hits KBytes URL
1 893 6.79% 369206 68.11% /priv_stats/usage_201909.html
2 75 0.57% 22772 4.20% /assets/audio/18-0605-everything-stops.mp3
3 1281 9.74% 18384 3.39% /sc3/tutorials/
4 14 0.11% 14591 2.69% /assets/audio/16-0520-artspace-clip.mp3
5 136 1.03% 9733 1.80% /fonts/Verahb__.ttf
6 147 1.12% 9154 1.69% /fonts/Verah___.ttf
7 2394 18.21% 8712 1.61% /
8 134 1.02% 8710 1.61% /fonts/Verahi__.ttf
9 85 0.65% 7183 1.33% /news/2018-12-11-gzhwysj-2.jpg
10 142 1.08% 6893 1.27% /fonts/dreamorp.ttf
11 12 0.09% 6663 1.23% /assets/audio/15-0326-procproto-exc.mp3
12 21 0.16% 5317 0.98% /assets/audio/glow.mp3
13 12 0.09% 4845 0.89% /assets/audio/torso.mp3
14 46 0.35% 3830 0.71% /fonts/Verahbi_.ttf
15 4 0.03% 3265 0.60% /assets/audio/19-0805-quietcode-clip.mp3
16 12 0.09% 2677 0.49% /assets/audio/farshore128.mp3
17 42 0.32% 2489 0.46% /sc3/tutorials/graf/mixer4.gif
18 385 2.93% 2478 0.46% /display.php
19 42 0.32% 2405 0.44% /sc3/tutorials/graf/mixer2.gif
20 11 0.08% 2220 0.41% /assets/audio/Sangha-flower.mp3
21 11 0.08% 2214 0.41% /assets/audio/theme-and-variations-exc.mp3
22 15 0.11% 2187 0.40% /assets/17-0805-indy-perf.jpg
23 11 0.08% 2127 0.39% /assets/audio/itch-duke-exc.mp3
24 108 0.82% 2077 0.38% /sc3/tutorials/graf/sc-tutorial-sidebar.gif
25 87 0.66% 1938 0.36% /assets/17-0805-indy-perf-thumb.jpg
26 11 0.08% 1908 0.35% /assets/audio/xiphidiopicus-percussus.mp3
27 11 0.08% 1870 0.34% /assets/audio/mbk-exc.mp3
28 12 0.09% 1798 0.33% /assets/audio/liu-sanjie.mp3
29 11 0.08% 1791 0.33% /assets/audio/jupiter-chimes-exc.mp3
30 44 0.33% 1696 0.31% /sc3/tutorials/graf/mixer1.gif
31 10 0.08% 1676 0.31% /assets/audio/laghoe-exc.mp3
32 42 0.32% 1613 0.30% /sc3/tutorials/graf/mixer5.gif
33 540 4.11% 1591 0.29% /displayNews.php
34 197 1.50% 1086 0.20% /css/main.css
35 9 0.07% 971 0.18% /assets/audio/candle-exc.mp3
36 1 0.01% 861 0.16% /download/OffsetOut-data.wav
37 21 0.16% 668 0.12% /sc3/tutorials/graf/perc-gui-screenshot-small.jpg
38 1 0.01% 432 0.08% /priv_stats/usage_201705.html
39 151 1.15% 288 0.05% /sc3/tutorials/tutorials.css
40 149 1.13% 236 0.04% /sc3/tutorials/layout6.css
41 1 0.01% 226 0.04% /assets/audio/osc-sync-audio-example.mp3
42 3 0.02% 198 0.04% /assets/img/19-0808-poster.jpg
43 9 0.07% 120 0.02% /sc3/tutorials/code/05-general-fx.rtf
44 3 0.02% 105 0.02% /sc3/tutorials/graf/perc-gui-screenshot.jpg
45 4 0.03% 103 0.02% /wireless-info.txt
46 2 0.02% 96 0.02% /assets/img/late-passing-printed.jpg
47 1 0.01% 95 0.02% /assets/img/dichotomy-2b.jpg
48 13 0.10% 90 0.02% /sc3/tutorials/code/01-mixer-routing.rtf
49 8 0.06% 89 0.02% /sc3/tutorials/code/04-mixerdef.scd
50 132 1.00% 79 0.01% /sc3/
51 12 0.09% 77 0.01% /sc3/tutorials/code/03-ringz-tuner.rtf
52 1 0.01% 73 0.01% /assets/img/16-0520-artspace.jpg
53 11 0.08% 46 0.01% /sc3/tutorials/code/06-PR-BP-1.rtf
54 7 0.05% 43 0.01% /sc3/tutorials/code/07-PR-BP-2.rtf
55 8 0.06% 25 0.00% /sc3/tutorials/code/02-effects.rtf
56 1 0.01% 11 0.00% /sc3/tutorials/code/08-client-fft.zip
57 32 0.24% 7 0.00% /apache-icons/folder.gif
58 32 0.24% 7 0.00% /apache-icons/back.gif
59 33 0.25% 5 0.00% /apache-icons/blank.gif
60 1 0.01% 0 0.00% /priv_stats/usage_201707.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2394 18.21% 1551 48.44% /
2 893 6.79% 884 27.61% /priv_stats/usage_201909.html
3 1281 9.74% 695 21.71% /sc3/tutorials/
4 132 1.00% 70 2.19% /sc3/
5 1 0.01% 1 0.03% /priv_stats/usage_201705.html
6 1 0.01% 1 0.03% /priv_stats/usage_201707.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2394 18.21% 1544 47.86% /
2 893 6.79% 879 27.25% /priv_stats/usage_201909.html
3 1281 9.74% 728 22.57% /sc3/tutorials/
4 132 1.00% 73 2.26% /sc3/
5 1 0.01% 1 0.03% /priv_stats/usage_201705.html
6 1 0.01% 1 0.03% /priv_stats/usage_201707.html

Top 200 of 2597 Total Sites
# Hits Files KBytes Visits Hostname
1 682 5.19% 62 0.87% 1267 0.23% 56 1.61% 84.red-88-26-61.staticip.rima-tde.net
2 354 2.69% 73 1.02% 1011 0.19% 83 2.38% 77-88-47-31.spider.yandex.com
3 226 1.72% 8 0.11% 908 0.17% 26 0.75% 216.244.66.203
4 182 1.38% 26 0.36% 531 0.10% 13 0.37% c-24-16-172-17.hsd1.wa.comcast.net
5 176 1.34% 16 0.22% 81 0.01% 14 0.40% softbank060110151152.bbtec.net
6 154 1.17% 22 0.31% 776 0.14% 11 0.32% 123-243-233-68.tpgi.com.au
7 140 1.06% 20 0.28% 706 0.13% 8 0.23% 14-202-197-69.static.tpgi.com.au
8 132 1.00% 12 0.17% 245 0.05% 11 0.32% 3.red-83-38-69.dynamicip.rima-tde.net
9 117 0.89% 43 0.60% 520 0.10% 71 2.04% 93-158-161-53.spider.yandex.com
10 110 0.84% 10 0.14% 235 0.04% 10 0.29% ppp046177053168.access.hol.gr
11 105 0.80% 99 1.39% 752 0.14% 37 1.06% hn.kd.ny.adsl
12 99 0.75% 9 0.13% 46 0.01% 7 0.20% 172-97-216-47.cpe.distributel.net
13 94 0.71% 0 0.00% 0 0.00% 0 0.00% 212.92.114.38
14 88 0.67% 8 0.11% 188 0.03% 8 0.23% ppp-2-85-151-37.home.otenet.gr
15 79 0.60% 39 0.55% 15 0.00% 39 1.12% lns1.brandwatch.net
16 77 0.59% 7 0.10% 35 0.01% 4 0.11% 199-119-232-210.eng.wind.ca
17 75 0.57% 6 0.08% 123 0.02% 6 0.17% 110.red-80-27-195.dynamicip.rima-tde.net
18 74 0.56% 42 0.59% 380 0.07% 29 0.83% crawl-66-249-75-30.googlebot.com
19 72 0.55% 53 0.74% 386 0.07% 8 0.23% 66.160.140.183
20 72 0.55% 44 0.62% 364 0.07% 33 0.95% crawl-66-249-75-31.googlebot.com
21 71 0.54% 57 0.80% 434 0.08% 41 1.18% 17-58-96-107.applebot.apple.com
22 69 0.52% 19 0.27% 220 0.04% 8 0.23% 108.red-193-152-44.dynamicip.rima-tde.net
23 67 0.51% 34 0.48% 371 0.07% 22 0.63% crawl-66-249-75-1.googlebot.com
24 66 0.50% 6 0.08% 123 0.02% 3 0.09% 52.red-81-47-52.dynamicip.rima-tde.net
25 66 0.50% 6 0.08% 30 0.01% 5 0.14% pw126247069161.14.panda-world.ne.jp
26 65 0.49% 16 0.22% 242 0.04% 26 0.75% sogouspider-220-181-125-82.crawl.sogou.com
27 61 0.46% 46 0.65% 371 0.07% 8 0.23% 66.160.140.184
28 57 0.43% 57 0.80% 22 0.00% 19 0.55% 178-137-167-215.broadband.kyivstar.net
29 57 0.43% 57 0.80% 22 0.00% 19 0.55% 46-119-122-97.broadband.kyivstar.net
30 57 0.43% 0 0.00% 0 0.00% 0 0.00% 47.100.229.138
31 56 0.43% 14 0.20% 5 0.00% 14 0.40% cpc96904-walt25-2-0-cust770.13-2.cable.virginm.net
32 56 0.43% 7 0.10% 7 0.00% 2 0.06% static.109.154.76.144.clients.your-server.de
33 55 0.42% 27 0.38% 344 0.06% 35 1.01% 77-88-47-25.spider.yandex.com
34 53 0.40% 34 0.48% 300 0.06% 6 0.17% 66.160.140.179
35 51 0.39% 51 0.72% 20 0.00% 17 0.49% 46-119-121-179.broadband.kyivstar.net
36 50 0.38% 48 0.67% 5142 0.95% 1 0.03% p5b02f7a9.dip0.t-ipconnect.de
37 49 0.37% 0 0.00% 2 0.00% 0 0.00% 89.35.39.180
38 48 0.37% 46 0.65% 7700 1.42% 1 0.03% 1.162.56.9
39 47 0.36% 44 0.62% 12398 2.29% 1 0.03% 108-225-124-22.lightspeed.cntmoh.sbcglobal.net
40 46 0.35% 23 0.32% 9 0.00% 21 0.60% ec2-107-21-1-8.compute-1.amazonaws.com
41 45 0.34% 45 0.63% 17 0.00% 12 0.34% 178-137-165-138.broadband.kyivstar.net
42 45 0.34% 45 0.63% 17 0.00% 15 0.43% 46-118-158-201.broadband.kyivstar.net
43 44 0.33% 10 0.14% 70 0.01% 2 0.06% 104.148.87.124
44 44 0.33% 4 0.06% 2 0.00% 1 0.03% 167.71.6.30
45 44 0.33% 4 0.06% 20 0.00% 4 0.11% 172-97-149-248.cpe.distributel.net
46 44 0.33% 4 0.06% 94 0.02% 4 0.11% 94-210-20-69.cable.dynamic.v4.ziggo.nl
47 44 0.33% 10 0.14% 70 0.01% 2 0.06% anagentoftransformation.com
48 43 0.33% 39 0.55% 2655 0.49% 1 0.03% 1-162-56-9.dynamic-ip.hinet.net
49 43 0.33% 32 0.45% 288 0.05% 3 0.09% 64.62.252.163
50 43 0.33% 20 0.28% 140 0.03% 15 0.43% google-proxy-66-249-93-48.google.com
51 42 0.32% 42 0.59% 16 0.00% 13 0.37% 46-118-157-251.broadband.kyivstar.net
52 42 0.32% 33 0.46% 333 0.06% 3 0.09% 64.62.252.162
53 42 0.32% 36 0.50% 335 0.06% 2 0.06% 64.62.252.174
54 42 0.32% 42 0.59% 14502 2.68% 1 0.03% ip-64-134-228-41.public.wayport.net
55 39 0.30% 39 0.55% 15 0.00% 12 0.34% 46-118-155-145.broadband.kyivstar.net
56 39 0.30% 4 0.06% 20 0.00% 3 0.09% pw126035004198.25.panda-world.ne.jp
57 38 0.29% 17 0.24% 241 0.04% 30 0.86% 77-88-47-16.spider.yandex.com
58 37 0.28% 33 0.46% 1004 0.19% 5 0.14% 136.60.236.134
59 37 0.28% 31 0.43% 562 0.10% 2 0.06% pool-100-19-14-124.phlapa.fios.verizon.net
60 36 0.27% 9 0.13% 3 0.00% 9 0.26% 69.44.138.181
61 36 0.27% 20 0.28% 129 0.02% 13 0.37% google-proxy-66-249-93-52.google.com
62 35 0.27% 14 0.20% 230 0.04% 26 0.75% 77-88-47-76.spider.yandex.com
63 35 0.27% 0 0.00% 1 0.00% 0 0.00% 85.204.246.240
64 35 0.27% 31 0.43% 393 0.07% 1 0.03% ec2-34-234-54-252.compute-1.amazonaws.com
65 34 0.26% 16 0.22% 54 0.01% 9 0.26% 64.62.252.176
66 34 0.26% 25 0.35% 126 0.02% 4 0.11% 66.160.140.188
67 33 0.25% 3 0.04% 61 0.01% 3 0.09% 208.red-81-47-40.dynamicip.rima-tde.net
68 33 0.25% 3 0.04% 70 0.01% 3 0.09% ppp-2-85-157-162.home.otenet.gr
69 33 0.25% 3 0.04% 15 0.00% 3 0.09% pw126035028192.25.panda-world.ne.jp
70 33 0.25% 3 0.04% 15 0.00% 3 0.09% pw126182196085.27.panda-world.ne.jp
71 32 0.24% 31 0.43% 90 0.02% 0 0.00% 216.10.250.14
72 32 0.24% 16 0.22% 6 0.00% 14 0.40% ec2-54-208-102-37.compute-1.amazonaws.com
73 32 0.24% 31 0.43% 92 0.02% 0 0.00% static-2.17.248.49-tataidc.co.in
74 32 0.24% 31 0.43% 65 0.01% 0 0.00% users539.phy.lolipop.jp
75 30 0.23% 13 0.18% 77 0.01% 1 0.03% 109.102.111.19
76 30 0.23% 13 0.18% 77 0.01% 1 0.03% 109.102.111.44
77 30 0.23% 13 0.18% 77 0.01% 1 0.03% 109.102.111.76
78 30 0.23% 30 0.42% 12 0.00% 10 0.29% 178-137-95-206.broadband.kyivstar.net
79 30 0.23% 27 0.38% 143 0.03% 1 0.03% bzq-82-80-249-212.dcenter.bezeqint.net
80 30 0.23% 6 0.08% 46 0.01% 2 0.06% deloitteservices.deloitte.nl
81 29 0.22% 26 0.36% 885 0.16% 2 0.06% ip-176-198-201-157.hsi05.unitymediagroup.de
82 28 0.21% 4 0.06% 88 0.02% 2 0.06% 19.85-84-167.dynamic.clientes.euskaltel.es
83 28 0.21% 8 0.11% 89 0.02% 3 0.09% 195.red-37-10-151.dynamicip.rima-tde.net
84 28 0.21% 10 0.14% 50 0.01% 5 0.14% crawl-66-249-75-48.googlebot.com
85 27 0.21% 26 0.36% 2110 0.39% 1 0.03% 14.23.137.100
86 27 0.21% 0 0.00% 0 0.00% 0 0.00% 223.223.218.50
87 27 0.21% 25 0.35% 5876 1.08% 1 0.03% cpea84e3ffe6df3-cma84e3ffe6df0.cpe.net.fido.ca
88 27 0.21% 14 0.20% 81 0.01% 8 0.23% crawl-66-249-75-50.googlebot.com
89 27 0.21% 18 0.25% 127 0.02% 3 0.09% crawler.seokicks.de
90 27 0.21% 26 0.36% 70 0.01% 0 0.00% ip-132-148-215-99.ip.secureserver.net
91 27 0.21% 25 0.35% 123 0.02% 1 0.03% static.74.146.9.176.clients.your-server.de
92 26 0.20% 10 0.14% 114 0.02% 19 0.55% 100-43-91-120.spider.yandex.com
93 26 0.20% 25 0.35% 146 0.03% 1 0.03% 178.128.121.8
94 26 0.20% 25 0.35% 142 0.03% 1 0.03% 191.236.150.197
95 26 0.20% 25 0.35% 293 0.05% 1 0.03% 194.44.230.49
96 26 0.20% 25 0.35% 161 0.03% 1 0.03% 47.75.28.43
97 26 0.20% 11 0.15% 567 0.10% 1 0.03% 59.red-83-36-58.staticip.rima-tde.net
98 26 0.20% 24 0.34% 849 0.16% 1 0.03% 76.99.208.46.dyn.plus.net
99 26 0.20% 25 0.35% 154 0.03% 1 0.03% 91.216.107.80
100 26 0.20% 25 0.35% 142 0.03% 1 0.03% ac01872.slimpower1
101 26 0.20% 25 0.35% 154 0.03% 1 0.03% az0010.srv.az.pl
102 26 0.20% 25 0.35% 148 0.03% 1 0.03% host245-106-46-89.serverdedicati.aruba.it
103 26 0.20% 17 0.24% 336 0.06% 1 0.03% hsi-kbw-046-005-157-091.hsi8.kabel-badenwuerttemberg.de
104 26 0.20% 25 0.35% 142 0.03% 1 0.03% mta-184-55-150-96.wi.rr.com
105 26 0.20% 25 0.35% 66 0.01% 0 0.00% p3nwvpweb086.shr.prod.phx3.secureserver.net
106 26 0.20% 25 0.35% 161 0.03% 1 0.03% static.249.125.130.94.clients.your-server.de
107 26 0.20% 25 0.35% 162 0.03% 1 0.03% webhosting.netsystems.pt
108 25 0.19% 24 0.34% 1375 0.25% 0 0.00% 44-253-228-181.cab.prima.com.ar
109 25 0.19% 7 0.10% 80 0.01% 17 0.49% 5-255-250-53.spider.yandex.com
110 25 0.19% 23 0.32% 1605 0.30% 1 0.03% lfbn-1-16536-145.w86-243.abo.wanadoo.fr
111 25 0.19% 21 0.29% 1428 0.26% 2 0.06% pool-108-48-107-235.washdc.fios.verizon.net
112 25 0.19% 24 0.34% 146 0.03% 1 0.03% static.121.156.9.5.clients.your-server.de
113 24 0.18% 20 0.28% 123 0.02% 2 0.06% 134.119.219.93
114 24 0.18% 0 0.00% 0 0.00% 0 0.00% 17-58-99-173.applebot.apple.com
115 24 0.18% 3 0.04% 15 0.00% 3 0.09% 172-97-144-111.cpe.distributel.net
116 24 0.18% 23 0.32% 136 0.03% 1 0.03% p3nlwpweb272.prod.phx3.secureserver.net
117 23 0.17% 23 0.32% 74 0.01% 1 0.03% 203.142.69.242
118 23 0.17% 22 0.31% 53 0.01% 0 0.00% box6003.bluehost.com
119 23 0.17% 22 0.31% 56 0.01% 0 0.00% epicurus.aserv.co.za
120 23 0.17% 22 0.31% 38 0.01% 0 0.00% vmades.ades.fr
121 23 0.17% 22 0.31% 56 0.01% 0 0.00% vmd39962.contaboserver.net
122 22 0.17% 20 0.28% 673 0.12% 2 0.06% 111.red-213-98-255.staticip.rima-tde.net
123 22 0.17% 2 0.03% 1 0.00% 1 0.03% 121.140.47.104
124 22 0.17% 5 0.07% 35 0.01% 1 0.03% 23.228.90.13
125 22 0.17% 2 0.03% 1 0.00% 1 0.03% 37-115-185-176.broadband.kyivstar.net
126 22 0.17% 2 0.03% 1 0.00% 1 0.03% 92.119.160.72
127 22 0.17% 21 0.29% 51 0.01% 0 0.00% a2nlwpweb120.prod.iad2.secureserver.net
128 22 0.17% 5 0.07% 35 0.01% 1 0.03% mail-valuedword.integraldeal.com
129 22 0.17% 5 0.07% 35 0.01% 1 0.03% mx1767.siglifigli.eu
130 22 0.17% 2 0.03% 10 0.00% 2 0.06% p42152-ipbffx02marunouchi.tokyo.ocn.ne.jp
131 22 0.17% 2 0.03% 10 0.00% 2 0.06% pw126035037029.25.panda-world.ne.jp
132 22 0.17% 2 0.03% 10 0.00% 2 0.06% pw126182196164.27.panda-world.ne.jp
133 22 0.17% 2 0.03% 10 0.00% 2 0.06% pw126182210008.27.panda-world.ne.jp
134 22 0.17% 2 0.03% 10 0.00% 2 0.06% pw126247068225.14.panda-world.ne.jp
135 21 0.16% 0 0.00% 0 0.00% 0 0.00% 103.240.142.190
136 21 0.16% 20 0.28% 8 0.00% 1 0.03% 129.28.39.234
137 21 0.16% 20 0.28% 8 0.00% 1 0.03% 148.70.231.231
138 21 0.16% 13 0.18% 373 0.07% 1 0.03% 82-132-229-241.dab.02.net
139 21 0.16% 18 0.25% 511 0.09% 1 0.03% 82-95-194-172.ip.xs4all.nl
