
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2025 | 2345 | 1758 | 1681 | 513 | 8125 | 19691939 | 13350 | 43727 | 45730 | 60985 |
| Sep 2025 | 2750 | 2068 | 2009 | 500 | 8781 | 19958339 | 15010 | 60284 | 62051 | 82528 |
| Aug 2025 | 2707 | 1991 | 1982 | 313 | 5909 | 26962068 | 9714 | 61466 | 61732 | 83924 |
| Jul 2025 | 2303 | 1109 | 1238 | 267 | 4974 | 12830511 | 8278 | 38396 | 34407 | 71393 |
| Jun 2025 | 1655 | 726 | 820 | 302 | 5957 | 5520161 | 9079 | 24613 | 21803 | 49676 |
| May 2025 | 1268 | 774 | 732 | 154 | 4523 | 7105333 | 4789 | 22698 | 24011 | 39335 |
| Apr 2025 | 957 | 505 | 526 | 134 | 3439 | 4773305 | 4030 | 15808 | 15170 | 28727 |
| Mar 2025 | 816 | 243 | 298 | 121 | 3169 | 1893252 | 3757 | 9262 | 7536 | 25312 |
| Feb 2025 | 640 | 252 | 265 | 113 | 2941 | 1761248 | 3180 | 7443 | 7064 | 17943 |
| Jan 2025 | 552 | 195 | 210 | 96 | 2760 | 1179738 | 2988 | 6525 | 6067 | 17132 |
| Dec 2024 | 534 | 222 | 210 | 99 | 2922 | 1283747 | 3074 | 6533 | 6906 | 16562 |
| Nov 2024 | 678 | 253 | 254 | 106 | 2992 | 1329002 | 3191 | 7628 | 7591 | 20356 |
| Totals | 104288643 | 80440 | 304383 | 300068 | 513873 | |||||
| Generated by Webalizer Version 2.01 |