Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1165 | 306 | 426 | 232 | 606 | 257112 | 931 | 1706 | 1226 | 4661 |
Jun 2025 | 1655 | 726 | 820 | 302 | 5957 | 5520161 | 9079 | 24613 | 21803 | 49676 |
May 2025 | 1268 | 774 | 732 | 154 | 4523 | 7105333 | 4789 | 22698 | 24011 | 39335 |
Apr 2025 | 957 | 505 | 526 | 134 | 3439 | 4773305 | 4030 | 15808 | 15170 | 28727 |
Mar 2025 | 816 | 243 | 298 | 121 | 3169 | 1893252 | 3757 | 9262 | 7536 | 25312 |
Feb 2025 | 640 | 252 | 265 | 113 | 2941 | 1761248 | 3180 | 7443 | 7064 | 17943 |
Jan 2025 | 552 | 195 | 210 | 96 | 2760 | 1179738 | 2988 | 6525 | 6067 | 17132 |
Dec 2024 | 534 | 222 | 210 | 99 | 2922 | 1283747 | 3074 | 6533 | 6906 | 16562 |
Nov 2024 | 678 | 253 | 254 | 106 | 2992 | 1329002 | 3191 | 7628 | 7591 | 20356 |
Oct 2024 | 646 | 251 | 223 | 106 | 3040 | 1552584 | 3295 | 6917 | 7794 | 20048 |
Sep 2024 | 757 | 381 | 229 | 113 | 3193 | 1316344 | 3405 | 6881 | 11432 | 22723 |
Aug 2024 | 792 | 321 | 306 | 107 | 3104 | 1320599 | 3326 | 9501 | 9973 | 24576 |
Totals | 29292425 | 45045 | 125515 | 126573 | 287051 | |||||
Generated by Webalizer Version 2.01 |